Commercial heating & cooling profile
Garden Centre And Premises
JACKS PATCH GARDEN CENTRE, NEWTON ROAD, BISHOPSTEIGNTON, TEIGNMOUTH, DEVON
Major commercial installation, indicative project
£169,600–£293,600
7688.3 m²
Total measured area
4747.0 m²
Likely conditioned
1
Floors
119
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Covered Area | ancillary | 247.0 | No |
| Ground | Ground Floor Sales | retail | 575.3 | Yes |
| Ground | Glasshouse | ancillary | 180.9 | No |
| Ground | Glasshouse | ancillary | 122.3 | No |
| Ground | Glasshouse | ancillary | 266.4 | No |
| Ground | Glasshouse | ancillary | 147.2 | No |
| Ground | External Storage | storage | 125.0 | No |
| Ground | Covered Area | ancillary | 250.2 | No |
| Ground | Covered Area | ancillary | 110.5 | No |
| Ground | Covered Area | ancillary | 286.0 | No |
| Ground | Covered Area | ancillary | 212.6 | No |
| Ground | Outdoor Sales Display | retail | 2557.0 | Yes |
| Ground | Outdoor Sales Display | retail | 768.9 | Yes |
| Ground | Outdoor Sales Display | retail | 87.8 | Yes |
| Ground | Glasshouse | ancillary | 278.7 | No |
| Ground | Glasshouse | ancillary | 122.6 | No |
| Ground | Glasshouse | ancillary | 96.0 | No |
| Ground | Warehouse | warehouse | 138.6 | No |
| Ground | Ground Floor Sales | retail | 334.2 | Yes |
| Ground | Ground Floor Sales | retail | 38.8 | Yes |
| Ground | Ground Floor Sales | retail | 235.3 | Yes |
| Ground | External Storage | storage | 235.3 | No |
| Ground | Covered Area | ancillary | 50.2 | No |
| Ground | Outdoor Sales Display | retail | 149.7 | Yes |
| Ground | Shed | ancillary | 20.1 | No |
| Ground | Shed | ancillary | 19.9 | No |
| Ground | Shed | ancillary | 18.8 | No |
| Ground | Shed | ancillary | 13.2 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in TQ14
Other premises in the same area with a cooling profile from public VOA data.