Commercial heating & cooling profile
Factory And Premises
ALLIED BAKERIES STEVENAGE, CARTWRIGHT ROAD, STEVENAGE, HERTS
Major commercial installation, indicative project
£92,600–£161,600
14587.3 m²
Total measured area
2545.7 m²
Likely conditioned
4
Floors
64
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Mezzanine | Store | storage | 11.9 | No |
| Ground | Plant Room | plant | 140.5 | No |
| Mezzanine | Plant Room | plant | 30.7 | No |
| First | Plant Room | plant | 106.1 | No |
| Second | Plant Room | plant | 102.6 | No |
| Ground | Office | office | 490.7 | Yes |
| Ground | Office | office | 129.9 | Yes |
| First | Office | office | 310.1 | Yes |
| First | Office | office | 378.0 | Yes |
| Ground | Workshop | retail | 186.6 | Yes |
| Ground | Workshop | retail | 105.0 | Yes |
| Ground | Production Area | ancillary | 1504.9 | No |
| Ground | Production Area | ancillary | 3502.9 | No |
| Ground | Production Area | ancillary | 1261.5 | No |
| Ground | Production Area | ancillary | 175.9 | No |
| Ground | Production Area | ancillary | 124.5 | No |
| Ground | Production Area | ancillary | 59.4 | No |
| Ground | Production Area | ancillary | 34.0 | No |
| Ground | Production Area | ancillary | 3272.3 | No |
| Ground | Office | office | 129.7 | Yes |
| First | Office | office | 132.1 | Yes |
| Ground | Canopy | ancillary | 45.0 | No |
| Ground | Production Area | ancillary | 449.4 | No |
| Ground | Area Under Supported Floor | ancillary | 30.1 | No |
| Mezzanine | Store | storage | 30.1 | No |
| Ground | Production Area | ancillary | 45.8 | No |
| Ground | Workshop | retail | 285.9 | Yes |
| First | Office | office | 80.0 | Yes |
| First | Store | storage | 50.4 | No |
| Mezzanine | Store | storage | 94.0 | No |
| Ground | Canopy | ancillary | 20.8 | No |
| Ground | Store | storage | 673.1 | No |
| Ground | Store | storage | 97.7 | No |
| First | Office | office | 97.7 | Yes |
| Ground | Workshop | retail | 1.0 | Yes |
| Ground | Workshop | retail | 1.0 | Yes |
| Ground | External Storage | storage | 97.5 | No |
| Ground | External Storage | storage | 11.2 | No |
| Ground | External Storage | storage | 12.5 | No |
| Ground | External Storage | storage | 27.4 | No |
| Ground | Workshop | retail | 156.2 | Yes |
| Ground | Workshop | retail | 40.2 | Yes |
| Mezzanine | Store | storage | 29.8 | No |
| Ground | Workshop | retail | 21.6 | Yes |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in SG1
Other premises in the same area with a cooling profile from public VOA data.