Commercial heating & cooling profile
Factory And Premises
CRANSWICK COUNTRY FOODS, BRANDON ROAD, WATTON, THETFORD, NORFOLK
Major commercial installation, indicative project
£99,600–£173,600
20560.6 m²
Total measured area
2744.6 m²
Likely conditioned
3
Floors
69
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Chill Store | storage | 280.9 | No |
| Ground | Production Area | ancillary | 3212.7 | No |
| Ground | Chill Store | storage | 280.8 | No |
| Ground | Cold Store | storage | 409.0 | No |
| Ground | Chill Store | storage | 68.5 | No |
| Ground | Cold Store | storage | 372.8 | No |
| Ground | Production Area | ancillary | 1277.0 | No |
| Ground | External Storage | storage | 614.2 | No |
| Ground | Internal Storage | storage | 135.3 | No |
| Ground | Plant Room | plant | 213.5 | No |
| Ground | Office | office | 326.4 | Yes |
| First | Office | office | 326.4 | Yes |
| First | Office | office | 677.8 | Yes |
| First | Locker Room | ancillary | 337.8 | No |
| First | Plant Room | plant | 10.0 | No |
| Ground | Store | storage | 740.1 | No |
| Ground | Chill Store | storage | 751.7 | No |
| Ground | Mess/Staff Room | ancillary | 54.8 | No |
| First | Store | storage | 1448.5 | No |
| Ground | Office | office | 421.1 | Yes |
| First | Office | office | 419.8 | Yes |
| Ground | External Storage | storage | 199.2 | No |
| Ground | External Storage | storage | 344.5 | No |
| Ground | External Storage | storage | 569.1 | No |
| Ground | Production Area | ancillary | 1739.6 | No |
| Ground | Chill Store | storage | 720.4 | No |
| Ground | Area Under Supported Floor | ancillary | 21.1 | No |
| Mezzanine | Internal Storage | storage | 21.1 | No |
| First | Store | storage | 1665.0 | No |
| First | Office | office | 293.7 | Yes |
| First | Internal Storage | storage | 183.4 | No |
| Ground | Plant Room | plant | 118.6 | No |
| Ground | Production Area | ancillary | 1022.9 | No |
| First | Office | office | 111.9 | Yes |
| Ground | Plant Room | plant | 36.7 | No |
| Ground | Workshop | retail | 85.5 | Yes |
| Ground | Internal Storage | storage | 16.4 | No |
| Ground | Plant Room | plant | 172.5 | No |
| Ground | Production Area | ancillary | 180.8 | No |
| Ground | Loading Bay | ancillary | 87.5 | No |
| Ground | Production Area | ancillary | 208.3 | No |
| Ground | Warehouse | warehouse | 301.5 | No |
| Ground | Workshop | retail | 82.0 | Yes |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in IP25
Other premises in the same area with a cooling profile from public VOA data.