Commercial heating & cooling profile
Factory And Premises
JOHN SMEDLEY LTD LEA MILLS, LEA BRIDGE, MATLOCK, DERBYSHIRE
Major commercial installation, indicative project
£276,000–£476,000
13558.9 m²
Total measured area
7805.9 m²
Likely conditioned
5
Floors
195
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Staff Toilets | toilets | 4.8 | No |
| Ground | Workshop | retail | 30.5 | Yes |
| Ground | Mess/Staff Room | ancillary | 501.4 | No |
| First | Workshop | retail | 501.4 | Yes |
| First | Internal Storage | storage | 4.8 | No |
| First | Internal Storage | storage | 19.4 | No |
| Ground | Internal Storage | storage | 9.3 | No |
| Ground | Works Office | office | 58.1 | Yes |
| First | Works Office | office | 58.1 | Yes |
| Ground | Works Office | office | 14.1 | Yes |
| Ground | Works Office | office | 55.1 | Yes |
| Ground | Works Office | office | 9.9 | Yes |
| Ground | Internal Storage | storage | 12.8 | No |
| Ground | Staff Toilets | toilets | 17.0 | No |
| Ground | Internal Storage | storage | 22.9 | No |
| First | Internal Storage | storage | 42.4 | No |
| Ground | Internal Storage | storage | 16.3 | No |
| Ground | Internal Storage | storage | 11.3 | No |
| Ground | Internal Storage | storage | 110.7 | No |
| Ground | Canteen | ancillary | 158.7 | No |
| First | Warehouse | warehouse | 93.5 | No |
| First | Internal Storage | storage | 43.9 | No |
| Basement | Internal Storage | storage | 12.8 | No |
| Ground | Warehouse | warehouse | 85.5 | No |
| Basement | Internal Storage | storage | 85.5 | No |
| Ground | Warehouse | warehouse | 53.0 | No |
| First | Internal Storage | storage | 53.0 | No |
| Ground | Warehouse | warehouse | 35.0 | No |
| First | Warehouse | warehouse | 35.0 | No |
| Ground | Warehouse | warehouse | 12.2 | No |
| First | Warehouse | warehouse | 12.2 | No |
| Basement | Warehouse | warehouse | 121.5 | No |
| Ground | Warehouse | warehouse | 121.5 | No |
| Ground | Internal Storage | storage | 14.2 | No |
| Ground | Works Office | office | 12.0 | Yes |
| Ground | Internal Storage | storage | 25.0 | No |
| First | Warehouse | warehouse | 121.5 | No |
| First | Works Office | office | 12.0 | Yes |
| First | Internal Storage | storage | 25.0 | No |
| Ground | Works Office | office | 49.1 | Yes |
| First | Showroom | retail | 49.1 | Yes |
| Ground | Workshop | retail | 111.5 | Yes |
| First | Workshop | retail | 361.2 | Yes |
| Ground | Workshop | retail | 57.2 | Yes |
| Basement | Internal Storage | storage | 57.2 | No |
| Ground | Internal Storage | storage | 23.4 | No |
| Ground | External Storage | storage | 7.0 | No |
| Ground | External Storage | storage | 11.2 | No |
| Ground | Internal Storage | storage | 21.3 | No |
| Ground | Workshop | retail | 21.2 | Yes |
| First | Workshop | retail | 21.2 | Yes |
| Ground | Workshop | retail | 55.2 | Yes |
| Ground | Workshop | retail | 56.8 | Yes |
| First | Workshop | retail | 56.8 | Yes |
| Ground | Workshop | retail | 29.2 | Yes |
| First | Workshop | retail | 29.2 | Yes |
| Ground | Workshop | retail | 15.5 | Yes |
| First | Staff Toilets | toilets | 15.5 | No |
| Ground | Workshop | retail | 5.1 | Yes |
| Ground | Workshop | retail | 5.1 | Yes |
| Ground | External Storage | storage | 5.9 | No |
| Ground | Office | office | 86.8 | Yes |
| First | Workshop | retail | 86.8 | Yes |
| Ground | Workshop | retail | 171.1 | Yes |
| Ground | Workshop | retail | 94.8 | Yes |
| Ground | Workshop | retail | 31.9 | Yes |
| First | Workshop | retail | 31.9 | Yes |
| Ground | Workshop | retail | 80.4 | Yes |
| First | Workshop | retail | 80.4 | Yes |
| Ground | Workshop | retail | 43.9 | Yes |
| Ground | Workshop | retail | 384.4 | Yes |
| First | Internal Storage | storage | 384.4 | No |
| Basement | Internal Storage | storage | 270.4 | No |
| Ground | Internal Storage | storage | 270.4 | No |
| First | Workshop | retail | 270.4 | Yes |
| First | Mess/Staff Room | ancillary | 399.4 | No |
| Ground | External Storage | storage | 88.5 | No |
| Ground | External Storage | storage | 79.0 | No |
| Ground | Office | office | 59.5 | Yes |
| Ground | Staff Toilets | toilets | 4.5 | No |
| Ground | Workshop | retail | 226.9 | Yes |
| Ground | Plant Room | plant | 12.1 | No |
| Ground | Laboratory | ancillary | 44.6 | No |
| Ground | Plant Room | plant | 18.1 | No |
| Ground | Plant Room | plant | 29.1 | No |
| Ground | Plant Room | plant | 65.2 | No |
| Ground | Internal Storage | storage | 27.1 | No |
| Ground | Warehouse | warehouse | 36.2 | No |
| First | Warehouse | warehouse | 36.2 | No |
| Second | Warehouse | warehouse | 26.2 | No |
| Ground | Warehouse | warehouse | 88.7 | No |
| First | Warehouse | warehouse | 88.7 | No |
| Ground | Internal Storage | storage | 93.5 | No |
| Ground | Warehouse | warehouse | 206.0 | No |
| First | Warehouse | warehouse | 206.0 | No |
| Ground | Warehouse | warehouse | 100.7 | No |
| First | Warehouse | warehouse | 27.9 | No |
| First | Works Office | office | 72.9 | Yes |
| Second | Warehouse | warehouse | 100.7 | No |
| Second | Office | office | 66.1 | Yes |
| Ground | Workshop | retail | 579.2 | Yes |
| First | Workshop | retail | 579.2 | Yes |
| Lower Ground | Workshop | retail | 50.1 | Yes |
| Lower Ground | Workshop | retail | 38.6 | Yes |
| Ground | Internal Storage | storage | 38.6 | No |
| Ground | Workshop | retail | 413.5 | Yes |
| First | Workshop | retail | 413.5 | Yes |
| Ground | Workshop | retail | 194.4 | Yes |
| First | Workshop | retail | 194.4 | Yes |
| Ground | Staff Toilets | toilets | 10.0 | No |
| Ground | Workshop | retail | 26.3 | Yes |
| Ground | Plant Room | plant | 1.6 | No |
| Ground | Internal Storage | storage | 78.1 | No |
| Ground | Internal Storage | storage | 30.2 | No |
| Ground | Internal Storage | storage | 115.9 | No |
| Second | Workshop | retail | 270.4 | Yes |
| Ground | Staff Toilets | toilets | 26.7 | No |
| First | Staff Toilets | toilets | 26.7 | No |
| Second | Staff Toilets | toilets | 26.7 | No |
| Ground | Staff Toilets | toilets | 13.0 | No |
| First | Staff Toilets | toilets | 13.0 | No |
| Ground | Internal Storage | storage | 36.0 | No |
| First | Workshop | retail | 36.0 | Yes |
| Second | Workshop | retail | 36.0 | Yes |
| Ground | Workshop | retail | 56.7 | Yes |
| First | Internal Storage | storage | 56.7 | No |
| Second | Workshop | retail | 56.7 | Yes |
| Ground | Workshop | retail | 18.0 | Yes |
| First | Staff Toilets | toilets | 15.0 | No |
| Second | Staff Toilets | toilets | 15.0 | No |
| Ground | External Storage | storage | 10.0 | No |
| Ground | Workshop | retail | 111.7 | Yes |
| Basement | Internal Storage | storage | 65.2 | No |
| Ground | Office | office | 65.2 | Yes |
| First | Office | office | 65.2 | Yes |
| Basement | Internal Storage | storage | 201.5 | No |
| Ground | Workshop | retail | 334.7 | Yes |
| First | Office | office | 334.6 | Yes |
| Ground | Workshop | retail | 113.4 | Yes |
| First | Workshop | retail | 113.4 | Yes |
| Second | Office | office | 21.7 | Yes |
| Ground | Internal Storage | storage | 18.8 | No |
| First | Workshop | retail | 18.8 | Yes |
| Ground | Internal Storage | storage | 5.0 | No |
| First | Internal Storage | storage | 5.0 | No |
| Ground | Internal Storage | storage | 175.4 | No |
| Ground | Internal Storage | storage | 5.0 | No |
| First | Internal Storage | storage | 5.0 | No |
| Ground | Reception / Entrance | reception | 10.0 | Yes |
| Ground | Office | office | 20.9 | Yes |
| First | Office | office | 20.9 | Yes |
| First | Board Room | ancillary | 31.7 | No |
| Ground | Workshop | retail | 5.8 | Yes |
| First | Workshop | retail | 5.8 | Yes |
| Second | Office | office | 5.8 | Yes |
| Ground | Workshop | retail | 66.1 | Yes |
| First | Workshop | retail | 66.1 | Yes |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in DE4
Other premises in the same area with a cooling profile from public VOA data.