Commercial heating & cooling profile
Garden Centre & Premises
PERRYWOOD GARDEN CENTRE, NEWTON ROAD, SUDBURY, SUFFOLK
Major commercial installation, indicative project
£200,400–£346,400
13856.5 m²
Total measured area
5654.4 m²
Likely conditioned
1
Floors
141
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Ground Floor Sales | retail | 1910.0 | Yes |
| Ground | Restaurant | restaurant | 353.4 | Yes |
| Ground | Public Toilets | toilets | 99.3 | No |
| Ground | Kitchen | kitchen | 162.8 | Yes |
| Ground | Cold Store | storage | 13.8 | No |
| Ground | Chill Store | storage | 17.3 | No |
| Ground | Plant Room | plant | 15.6 | No |
| Ground | Mess/Staff Room | ancillary | 33.0 | No |
| Ground | Staff Toilets | toilets | 0.0 | No |
| Ground | Office | office | 54.2 | Yes |
| Ground | Canopy | ancillary | 720.0 | No |
| Ground | Covered Area | ancillary | 720.0 | No |
| Ground | Outdoor Sales Display | retail | 2287.5 | Yes |
| Ground | Internal Storage | storage | 15.9 | No |
| Ground | Internal Storage | storage | 7.8 | No |
| Ground | Hard Surfaced, Fenced Land | ancillary | 805.6 | No |
| Ground | Hard Surfaced, Fenced Land | ancillary | 1308.4 | No |
| Ground | Glasshouse | ancillary | 0.0 | No |
| Ground | Glasshouse | ancillary | 0.0 | No |
| Ground | External Storage | storage | 0.0 | No |
| Ground | Warehouse | warehouse | 1376.3 | No |
| Ground | Shed | ancillary | 28.6 | No |
| Ground | Glasshouse | ancillary | 0.0 | No |
| Ground | Staff Toilets | toilets | 0.0 | No |
| Ground | Ground Floor Sales | retail | 886.5 | Yes |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in CO10
Other premises in the same area with a cooling profile from public VOA data.