Commercial heating & cooling profile
Offices And Premises
BRENT CIVIC CENTRE, ENGINEERS WAY, WEMBLEY, MIDDX
Major commercial installation, indicative project
£606,400–£1,042,400
19917.2 m²
Total measured area
17223.2 m²
Likely conditioned
10
Floors
431
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Atrium | ancillary | 1162.7 | No |
| Ground | Atrium | ancillary | 0.0 | No |
| Ground | Atrium | ancillary | 0.0 | No |
| Ground | Atrium | ancillary | 0.0 | No |
| Ground | Internal Storage | storage | 11.9 | No |
| Ground | Office | office | 10.9 | Yes |
| Ground | Office | office | 993.9 | Yes |
| Ground | Office | office | 108.5 | Yes |
| Ground | Loading Bay | ancillary | 31.2 | No |
| Ground | Internal Storage | storage | 32.1 | No |
| Ground | Internal Storage | storage | 12.9 | No |
| Ground | Office | office | 92.4 | Yes |
| Ground | Office | office | 44.2 | Yes |
| Ground | Office | office | 47.2 | Yes |
| Ground | Office | office | 0.0 | Yes |
| Ground | Internal Storage | storage | 4.4 | No |
| Ground | Office | office | 240.7 | Yes |
| Ground | Office | office | 27.6 | Yes |
| Ground | Office | office | 10.1 | Yes |
| Ground | Office | office | 16.7 | Yes |
| Mezzanine | Office | office | 42.8 | Yes |
| Mezzanine | Office | office | 9.8 | Yes |
| Mezzanine | Office | office | 42.8 | Yes |
| Mezzanine | Office | office | 9.8 | Yes |
| Mezzanine | Office | office | 18.4 | Yes |
| Mezzanine | Office | office | 8.9 | Yes |
| Mezzanine | Office | office | 138.9 | Yes |
| Mezzanine | Office | office | 724.5 | Yes |
| Mezzanine | Office | office | 11.3 | Yes |
| Mezzanine | Office | office | 25.1 | Yes |
| Mezzanine | Office | office | 277.0 | Yes |
| Mezzanine | Internal Storage | storage | 4.4 | No |
| Mezzanine | Office | office | 192.8 | Yes |
| Mezzanine | Office | office | 15.9 | Yes |
| Mezzanine | Office | office | 27.0 | Yes |
| Mezzanine | Office | office | 0.0 | Yes |
| Mezzanine | Office | office | 24.7 | Yes |
| Mezzanine | Office | office | 48.2 | Yes |
| First | Office | office | 533.8 | Yes |
| First | Office | office | 581.1 | Yes |
| First | Office | office | 217.7 | Yes |
| First | Internal Storage | storage | 35.5 | No |
| First | Office | office | 48.2 | Yes |
| First | Internal Storage | storage | 23.5 | No |
| First | Staff Toilets | toilets | 0.0 | No |
| First | Staff Toilets | toilets | 0.0 | No |
| First | Staff Toilets | toilets | 0.0 | No |
| First | Office | office | 11.5 | Yes |
| First | Office | office | 12.4 | Yes |
| First | Office | office | 370.2 | Yes |
| First | Office | office | 702.0 | Yes |
| First | Internal Storage | storage | 91.4 | No |
| First | Office | office | 49.8 | Yes |
| First | Internal Storage | storage | 12.9 | No |
| First | Internal Storage | storage | 7.4 | No |
| First | Internal Storage | storage | 26.1 | No |
| First | Internal Storage | storage | 8.1 | No |
| First | Internal Storage | storage | 8.1 | No |
| First | Staff Toilets | toilets | 0.0 | No |
| First | Internal Storage | storage | 36.4 | No |
| First | Internal Storage | storage | 4.5 | No |
| First | Internal Storage | storage | 7.6 | No |
| First | Office | office | 0.0 | Yes |
| First | Office | office | 26.9 | Yes |
| First | Office | office | 440.1 | Yes |
| First | Office | office | 101.7 | Yes |
| Second | Office | office | 1453.2 | Yes |
| Second | Office | office | 54.0 | Yes |
| Second | Office | office | 0.0 | Yes |
| Second | Office | office | 26.8 | Yes |
| Second | Plant Room | plant | 0.0 | No |
| Second | Internal Storage | storage | 60.7 | No |
| Second | Plant Room | plant | 0.0 | No |
| Second | Plant Room | plant | 0.0 | No |
| Second | Staff Toilets | toilets | 0.0 | No |
| Second | Internal Storage | storage | 9.9 | No |
| Second | Internal Storage | storage | 9.2 | No |
| Second | Internal Storage | storage | 20.3 | No |
| Second | Office | office | 23.1 | Yes |
| Second | Office | office | 19.1 | Yes |
| Third | Office | office | 1518.3 | Yes |
| Third | Office | office | 53.5 | Yes |
| Third | Office | office | 0.0 | Yes |
| Third | Office | office | 26.8 | Yes |
| Third | Office | office | 249.8 | Yes |
| Third | Office | office | 385.7 | Yes |
| Third | Internal Storage | storage | 28.1 | No |
| Third | Internal Storage | storage | 5.3 | No |
| Third | Office | office | 116.1 | Yes |
| Third | Office | office | 101.7 | Yes |
| Third | Office | office | 68.3 | Yes |
| Fourth | Office | office | 1518.3 | Yes |
| Fourth | Office | office | 53.5 | Yes |
| Fourth | Office | office | 0.0 | Yes |
| Fourth | Office | office | 26.9 | Yes |
| Fourth | Office | office | 81.9 | Yes |
| Fourth | Office | office | 58.5 | Yes |
| Fourth | Internal Storage | storage | 9.6 | No |
| Fourth | Office | office | 89.7 | Yes |
| Fourth | Office | office | 0.0 | Yes |
| Fourth | Internal Storage | storage | 11.1 | No |
| Fourth | Office | office | 58.5 | Yes |
| Fourth | Internal Storage | storage | 6.3 | No |
| Fourth | Office | office | 0.0 | Yes |
| Fourth | Office | office | 86.6 | Yes |
| Fourth | Internal Storage | storage | 9.7 | No |
| Fourth | Office | office | 44.5 | Yes |
| Fourth | Internal Storage | storage | 12.6 | No |
| Fifth | Office | office | 1518.3 | Yes |
| Fifth | Office | office | 53.5 | Yes |
| Fifth | Office | office | 0.0 | Yes |
| Fifth | Office | office | 26.8 | Yes |
| Sixth | Office | office | 1397.4 | Yes |
| Sixth | Office | office | 53.5 | Yes |
| Sixth | Office | office | 0.0 | Yes |
| Sixth | Office | office | 26.8 | Yes |
| Seventh | Office | office | 807.5 | Yes |
| Seventh | Office | office | 26.8 | Yes |
| Eighth | Office | office | 26.8 | Yes |
| Eighth | Office | office | 807.5 | Yes |
| Eighth | Office | office | 58.0 | Yes |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in HA9
Other premises in the same area with a cooling profile from public VOA data.