Commercial heating & cooling profile
Offices And Premises
TOWN HALL 160, WHITECHAPEL ROAD, LONDON
Major commercial installation, indicative project
£593,800–£1,020,800
17753.8 m²
Total measured area
16862.9 m²
Likely conditioned
8
Floors
422
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Office | office | 307.6 | Yes |
| Fourth | Office | office | 28.1 | Yes |
| First | Office | office | 2324.1 | Yes |
| Fourth | Office | office | 17.1 | Yes |
| First | Office | office | 7.3 | Yes |
| Fourth | Office | office | 20.0 | Yes |
| First | Office | office | 9.8 | Yes |
| Fourth | Office | office | 9.2 | Yes |
| First | Computer Room | ancillary | 7.9 | No |
| Fourth | Office | office | 7.5 | Yes |
| First | Office | office | 10.3 | Yes |
| Fourth | Office | office | 16.0 | Yes |
| First | Office | office | 11.3 | Yes |
| Fourth | Office | office | 38.0 | Yes |
| First | Office | office | 9.6 | Yes |
| Fourth | Office | office | 33.5 | Yes |
| First | Office | office | 11.7 | Yes |
| Fourth | Office | office | 28.3 | Yes |
| First | Office | office | 17.4 | Yes |
| Fourth | Office | office | 21.5 | Yes |
| First | Office | office | 28.7 | Yes |
| Fourth | Kitchen | kitchen | 19.3 | Yes |
| First | Internal Storage | storage | 15.0 | No |
| Fourth | Office | office | 37.7 | Yes |
| First | Office | office | 39.6 | Yes |
| Fourth | Public Toilets | toilets | 0.0 | No |
| Fifth | Office | office | 890.6 | Yes |
| First | Kitchen | kitchen | 21.8 | Yes |
| First | Office | office | 19.9 | Yes |
| Fifth | Office | office | 18.0 | Yes |
| Fifth | Office | office | 8.0 | Yes |
| First | Office | office | 33.7 | Yes |
| First | Office | office | 23.0 | Yes |
| Fifth | Office | office | 18.8 | Yes |
| Fifth | Office | office | 17.1 | Yes |
| First | Office | office | 24.4 | Yes |
| First | Office | office | 119.5 | Yes |
| Fifth | Office | office | 20.0 | Yes |
| Fifth | Office | office | 9.2 | Yes |
| First | Office | office | 25.9 | Yes |
| Fifth | Computer Room | ancillary | 7.5 | No |
| First | Office | office | 189.4 | Yes |
| Fifth | Staff Toilets | toilets | 0.0 | No |
| First | Office | office | 31.6 | Yes |
| Sixth | Office | office | 982.9 | Yes |
| First | Office | office | 40.8 | Yes |
| First | Office | office | 22.7 | Yes |
| Sixth | Computer Room | ancillary | 11.0 | No |
| First | Office | office | 39.5 | Yes |
| Sixth | Staff Toilets | toilets | 0.0 | No |
| First | Public Toilets | toilets | 0.0 | No |
| First | Office | office | 37.9 | Yes |
| First | Office | office | 22.7 | Yes |
| First | Office | office | 25.2 | Yes |
| First | Office | office | 39.0 | Yes |
| First | Office | office | 21.8 | Yes |
| First | Office | office | 37.8 | Yes |
| First | Public Toilets | toilets | 0.0 | No |
| Second | Office | office | 2324.9 | Yes |
| Second | Office | office | 9.8 | Yes |
| Second | Computer Room | ancillary | 7.9 | No |
| Second | Office | office | 10.2 | Yes |
| Second | Office | office | 18.6 | Yes |
| Second | Office | office | 11.3 | Yes |
| Second | Computer Room | ancillary | 13.8 | No |
| Second | Office | office | 11.4 | Yes |
| Second | Office | office | 27.2 | Yes |
| Second | Office | office | 7.5 | Yes |
| Second | Office | office | 36.4 | Yes |
| Second | Kitchen | kitchen | 23.5 | Yes |
| Second | Office | office | 63.0 | Yes |
| Second | Office | office | 40.4 | Yes |
| Second | Office | office | 29.4 | Yes |
| Second | Office | office | 74.7 | Yes |
| Second | Office | office | 87.6 | Yes |
| Second | Computer Room | ancillary | 49.6 | No |
| Second | Office | office | 26.6 | Yes |
| Second | Office | office | 32.4 | Yes |
| Second | Office | office | 40.7 | Yes |
| Second | Office | office | 22.4 | Yes |
| Second | Office | office | 40.4 | Yes |
| Second | Public Toilets | toilets | 0.0 | No |
| Second | Public Toilets | toilets | 0.0 | No |
| Second | Office | office | 41.6 | Yes |
| Second | Office | office | 43.0 | Yes |
| Second | Office | office | 58.4 | Yes |
| Basement | Office | office | 39.9 | Yes |
| Ground | Public Toilets | toilets | 0.0 | No |
| Second | Office | office | 58.4 | Yes |
| Basement | Internal Storage | storage | 39.3 | No |
| Ground | Office | office | 35.4 | Yes |
| Second | Office | office | 41.1 | Yes |
| Basement | Staff Toilets | toilets | 0.0 | No |
| Ground | Office | office | 20.5 | Yes |
| Third | Office | office | 2407.4 | Yes |
| Basement | Internal Storage | storage | 80.1 | No |
| Ground | Office | office | 19.6 | Yes |
| Third | Office | office | 7.5 | Yes |
| Basement | Public Toilets | toilets | 0.0 | No |
| Ground | Office | office | 19.1 | Yes |
| Third | Office | office | 9.8 | Yes |
| Basement | Staff Toilets | toilets | 0.0 | No |
| Ground | Office | office | 42.9 | Yes |
| Third | Computer Room | ancillary | 7.9 | No |
| Basement | Office | office | 31.4 | Yes |
| Ground | Office | office | 18.2 | Yes |
| Third | Office | office | 10.2 | Yes |
| Basement | Public Toilets | toilets | 0.0 | No |
| Ground | Office | office | 16.0 | Yes |
| Third | Office | office | 19.3 | Yes |
| Basement | Office | office | 24.0 | Yes |
| Ground | Office | office | 14.9 | Yes |
| Third | Office | office | 11.7 | Yes |
| Basement | Plant Room | plant | 0.0 | No |
| Ground | Office | office | 24.6 | Yes |
| Third | Office | office | 9.5 | Yes |
| Basement | Plant Room | plant | 0.0 | No |
| Ground | Office | office | 30.0 | Yes |
| Third | Office | office | 11.7 | Yes |
| Basement | Plant Room | plant | 0.0 | No |
| Ground | Office | office | 22.7 | Yes |
| Third | Computer Room | ancillary | 26.8 | No |
| Basement | Internal Storage | storage | 35.6 | No |
| Ground | Office | office | 15.7 | Yes |
| Third | Office | office | 42.2 | Yes |
| Basement | Internal Storage | storage | 6.7 | No |
| Ground | Office | office | 10.5 | Yes |
| Third | Office | office | 23.3 | Yes |
| Basement | Public Toilets | toilets | 0.0 | No |
| Ground | Office | office | 15.1 | Yes |
| Third | Kitchen | kitchen | 21.6 | Yes |
| Basement | Internal Storage | storage | 52.1 | No |
| Ground | Office | office | 15.2 | Yes |
| Third | Office | office | 33.0 | Yes |
| Basement | Internal Storage | storage | 19.5 | No |
| Ground | Office | office | 16.2 | Yes |
| Third | Office | office | 23.0 | Yes |
| Basement | Internal Storage | storage | 16.8 | No |
| Ground | Office | office | 61.7 | Yes |
| Third | Office | office | 37.0 | Yes |
| Basement | Public Toilets | toilets | 0.0 | No |
| Ground | Office | office | 29.2 | Yes |
| Third | Office | office | 35.3 | Yes |
| Basement | Public Toilets | toilets | 0.0 | No |
| Ground | Office | office | 9.2 | Yes |
| Third | Office | office | 28.7 | Yes |
| Basement | Office | office | 13.8 | Yes |
| Ground | Office | office | 9.9 | Yes |
| Third | Office | office | 41.2 | Yes |
| Basement | Internal Storage | storage | 112.6 | No |
| Ground | Office | office | 12.0 | Yes |
| Third | Office | office | 63.8 | Yes |
| Basement | Internal Storage | storage | 27.1 | No |
| Ground | Office | office | 9.0 | Yes |
| Third | Office | office | 109.7 | Yes |
| Basement | Computer Room | ancillary | 20.2 | No |
| Ground | Office | office | 7.0 | Yes |
| Third | Office | office | 37.5 | Yes |
| Basement | Internal Storage | storage | 47.0 | No |
| Ground | Office | office | 21.5 | Yes |
| Third | Office | office | 9.3 | Yes |
| Basement | Office | office | 87.2 | Yes |
| Ground | Office | office | 149.1 | Yes |
| Third | Office | office | 6.2 | Yes |
| Basement | Internal Storage | storage | 35.6 | No |
| Ground | Internal Storage | storage | 16.0 | No |
| Third | Office | office | 24.6 | Yes |
| Third | Office | office | 43.4 | Yes |
| Basement | Kitchen | kitchen | 67.9 | Yes |
| Ground | Internal Storage | storage | 5.8 | No |
| Basement | Internal Storage | storage | 85.6 | No |
| Ground | Office | office | 12.2 | Yes |
| Third | Office | office | 44.2 | Yes |
| Basement | Internal Storage | storage | 4.0 | No |
| Ground | Computer Room | ancillary | 63.5 | No |
| Third | Public Toilets | toilets | 0.0 | No |
| Basement | Internal Storage | storage | 9.0 | No |
| Ground | Office | office | 17.7 | Yes |
| Third | Public Toilets | toilets | 0.0 | No |
| Basement | Internal Storage | storage | 6.0 | No |
| Ground | Internal Storage | storage | 15.5 | No |
| Third | Office | office | 12.3 | Yes |
| Basement | Internal Storage | storage | 10.0 | No |
| Ground | Internal Storage | storage | 15.5 | No |
| Third | Office | office | 40.3 | Yes |
| Basement | Internal Storage | storage | 6.0 | No |
| Ground | Office | office | 16.0 | Yes |
| Third | Office | office | 35.0 | Yes |
| Basement | Internal Storage | storage | 7.0 | No |
| Ground | Office | office | 1279.2 | Yes |
| Ground | Office | office | 16.2 | Yes |
| Ground | Office | office | 35.4 | Yes |
| Ground | Office | office | 113.9 | Yes |
| Third | Office | office | 33.7 | Yes |
| Basement | Internal Storage | storage | 7.0 | No |
| Ground | Office | office | 306.3 | Yes |
| Ground | Office | office | 17.0 | Yes |
| Third | Office | office | 40.5 | Yes |
| Ground | Office | office | 459.1 | Yes |
| Third | Office | office | 53.9 | Yes |
| Ground | Office | office | 195.6 | Yes |
| Fourth | Office | office | 291.8 | Yes |
| Ground | Public Toilets | toilets | 0.0 | No |
| Fourth | Office | office | 890.6 | Yes |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in E1
Other premises in the same area with a cooling profile from public VOA data.