Commercial heating & cooling profile
Warehouse And Premises
BRIAR AND LILAC MILLS, BEAL LANE, SHAW, OLDHAM
Major commercial installation, indicative project
£101,000–£176,000
71001.6 m²
Total measured area
2791.9 m²
Likely conditioned
7
Floors
70
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Warehouse | warehouse | 6342.0 | No |
| First | Warehouse | warehouse | 6295.5 | No |
| Second | Warehouse | warehouse | 4504.2 | No |
| Third | Warehouse | warehouse | 3627.7 | No |
| Fourth | Warehouse | warehouse | 3627.7 | No |
| Ground | Warehouse | warehouse | 3514.8 | No |
| Ground | Warehouse | warehouse | 2866.3 | No |
| Ground | Store | storage | 885.2 | No |
| Ground | Office | office | 736.3 | Yes |
| Ground | Store | storage | 32.4 | No |
| Ground | Office | office | 765.4 | Yes |
| Ground | Warehouse | warehouse | 1603.7 | No |
| Ground | Workshop | retail | 738.8 | Yes |
| First | Warehouse | warehouse | 6493.0 | No |
| First | Internal Storage | storage | 210.2 | No |
| Second | Warehouse | warehouse | 3603.1 | No |
| Third | Warehouse | warehouse | 3603.1 | No |
| Fourth | Warehouse | warehouse | 3603.1 | No |
| Ground | Canopy | ancillary | 107.3 | No |
| Ground | Warehouse | warehouse | 55.5 | No |
| Ground | Computer Room | ancillary | 334.6 | No |
| Basement | Internal Storage | storage | 8.8 | No |
| Ground | External Storage | storage | 13.8 | No |
| Ground | Office | office | 40.2 | Yes |
| Ground | Plant Room | plant | 5.8 | No |
| Ground | Warehouse | warehouse | 655.8 | No |
| First | Warehouse | warehouse | 1012.8 | No |
| Ground | Warehouse | warehouse | 4827.8 | No |
| Ground | Plant Room | plant | 99.9 | No |
| Ground | Warehouse | warehouse | 2874.7 | No |
| First | Area Under Supported Floor | ancillary | 4152.1 | No |
| First | Warehouse | warehouse | 131.8 | No |
| Second | Warehouse | warehouse | 131.8 | No |
| Third | Warehouse | warehouse | 131.8 | No |
| Fourth | Warehouse | warehouse | 131.8 | No |
| Fifth | Warehouse | warehouse | 131.8 | No |
| Ground | Warehouse | warehouse | 840.8 | No |
| Ground | Warehouse | warehouse | 34.0 | No |
| First | Warehouse | warehouse | 840.8 | No |
| First | Warehouse | warehouse | 34.0 | No |
| Ground | Warehouse | warehouse | 112.9 | No |
| Ground | Works Office | office | 85.2 | Yes |
| First | Warehouse | warehouse | 112.9 | No |
| First | Works Office | office | 85.2 | Yes |
| Second | Warehouse | warehouse | 112.9 | No |
| Second | Works Office | office | 85.2 | Yes |
| Third | Warehouse | warehouse | 112.9 | No |
| Third | Works Office | office | 85.2 | Yes |
| Fourth | Warehouse | warehouse | 112.9 | No |
| Fourth | Works Office | office | 85.2 | Yes |
| Fifth | Warehouse | warehouse | 112.9 | No |
| Fifth | Works Office | office | 85.2 | Yes |
| Ground | Canopy | ancillary | 162.8 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in OL2
Other premises in the same area with a cooling profile from public VOA data.