Commercial heating & cooling profile
Warehouse And Premises
NEXT PLC, ELMSALL WAY, DALE LANE, SOUTH ELMSALL, PONTEFRACT, WEST YORKSHIRE
Major commercial installation, indicative project
£556,000–£956,000
497678.4 m²
Total measured area
15790.1 m²
Likely conditioned
5
Floors
395
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Area Under Supported Floor | ancillary | 26019.0 | No |
| Ground | Warehouse | warehouse | 433.4 | No |
| Ground | Reception / Entrance | reception | 85.3 | Yes |
| Ground | Office | office | 71.9 | Yes |
| Mezzanine | Warehouse | warehouse | 25791.6 | No |
| Mezzanine | Canteen | ancillary | 433.4 | No |
| Mezzanine | Office | office | 390.0 | Yes |
| Mezzanine | Warehouse | warehouse | 25791.6 | No |
| Mezzanine | Office | office | 390.0 | Yes |
| Ground | Workshop | retail | 504.6 | Yes |
| Ground | Office | office | 56.7 | Yes |
| Mezzanine | Internal Storage | storage | 56.7 | No |
| Second | Store | storage | 1120.4 | No |
| Ground | Warehouse | warehouse | 21955.3 | No |
| Ground | Area Under Supported Floor | ancillary | 2805.4 | No |
| Mezzanine | Warehouse | warehouse | 1206.0 | No |
| Mezzanine | Warehouse | warehouse | 1599.4 | No |
| Mezzanine | Warehouse | warehouse | 1206.0 | No |
| Mezzanine | Warehouse | warehouse | 1599.4 | No |
| Ground | Area Under Supported Floor | ancillary | 4355.8 | No |
| Ground | Office | office | 656.7 | Yes |
| Ground | Canopy | ancillary | 422.5 | No |
| Mezzanine | Warehouse | warehouse | 5012.4 | No |
| Mezzanine | Warehouse | warehouse | 5012.4 | No |
| Mezzanine | Warehouse | warehouse | 5012.4 | No |
| Mezzanine | Warehouse | warehouse | 5012.4 | No |
| Ground | Office | office | 831.0 | Yes |
| First | Office | office | 1317.7 | Yes |
| Ground | Warehouse | warehouse | 483.6 | No |
| Ground | Area Under Supported Floor | ancillary | 22423.6 | No |
| Ground | Office | office | 123.6 | Yes |
| Ground | Locker Room | ancillary | 266.5 | No |
| Ground | Warehouse | warehouse | 1711.1 | No |
| Ground | Warehouse | warehouse | 12838.8 | No |
| Mezzanine | Warehouse | warehouse | 22813.6 | No |
| Mezzanine | Warehouse | warehouse | 19679.6 | No |
| Ground | Canteen | ancillary | 195.2 | No |
| Ground | Canopy | ancillary | 1287.1 | No |
| First | Warehouse | warehouse | 1287.1 | No |
| Second | Warehouse | warehouse | 159.6 | No |
| First | Warehouse | warehouse | 358.6 | No |
| Ground | Warehouse | warehouse | 6521.2 | No |
| Ground | Area Under Supported Floor | ancillary | 1196.5 | No |
| Ground | Mess/Staff Room | ancillary | 262.8 | No |
| Mezzanine | Warehouse | warehouse | 1459.3 | No |
| Ground | Gatehouse | ancillary | 86.2 | No |
| Ground | Gatehouse | ancillary | 21.3 | No |
| Ground | Plant Room | plant | 35.6 | No |
| Ground | Workshop | retail | 2618.2 | Yes |
| Ground | Warehouse | warehouse | 37.1 | No |
| First | Warehouse | warehouse | 735.4 | No |
| First | Store | storage | 486.8 | No |
| Ground | Area Under Supported Floor | ancillary | 17744.8 | No |
| Mezzanine | Warehouse | warehouse | 17744.8 | No |
| Mezzanine | Warehouse | warehouse | 18895.9 | No |
| Ground | External Storage | storage | 31.5 | No |
| Ground | Office | office | 1151.1 | Yes |
| First | Office | office | 1151.1 | Yes |
| Ground | Warehouse | warehouse | 10003.2 | No |
| Ground | Works Office | office | 190.0 | Yes |
| Mezzanine | Works Office | office | 27.6 | Yes |
| Mezzanine | Store | storage | 162.4 | No |
| Ground | Gatehouse | ancillary | 24.0 | No |
| Ground | External Storage | storage | 28.4 | No |
| Ground | Showroom | retail | 623.2 | Yes |
| Ground | Warehouse | warehouse | 586.7 | No |
| Ground | Warehouse | warehouse | 283.1 | No |
| Ground | Office | office | 121.3 | Yes |
| Ground | Office | office | 62.4 | Yes |
| Ground | Area Under Supported Floor | ancillary | 56.2 | No |
| Ground | Office | office | 684.7 | Yes |
| Mezzanine | Office | office | 740.9 | Yes |
| Ground | Office | office | 175.5 | Yes |
| First | Office | office | 175.5 | Yes |
| Ground | Warehouse | warehouse | 531.1 | No |
| Ground | Area Under Supported Floor | ancillary | 19922.4 | No |
| Mezzanine | Warehouse | warehouse | 19148.1 | No |
| Mezzanine | Warehouse | warehouse | 17799.0 | No |
| Mezzanine | Warehouse | warehouse | 1349.1 | No |
| Mezzanine | Warehouse | warehouse | 19148.1 | No |
| Mezzanine | Warehouse | warehouse | 19148.1 | No |
| Mezzanine | Warehouse | warehouse | 907.0 | No |
| Mezzanine | Plant Room | plant | 19085.7 | No |
| Mezzanine | Plant Room | plant | 849.0 | No |
| Mezzanine | Plant Room | plant | 62.4 | No |
| Ground | Warehouse | warehouse | 20326.6 | No |
| Ground | Area Under Supported Floor | ancillary | 2061.5 | No |
| Ground | Area Under Supported Floor | ancillary | 218.4 | No |
| Mezzanine | Warehouse | warehouse | 2061.5 | No |
| Mezzanine | Warehouse | warehouse | 2061.5 | No |
| Mezzanine | Warehouse | warehouse | 2279.8 | No |
| Mezzanine | Warehouse | warehouse | 2279.8 | No |
| Mezzanine | Warehouse | warehouse | 2279.8 | No |
| Ground | External Storage | storage | 148.0 | No |
| Ground | Warehouse | warehouse | 19110.9 | No |
| Ground | Warehouse | warehouse | 9855.4 | No |
| Ground | Area Under Supported Floor | ancillary | 576.2 | No |
| Mezzanine | Warehouse | warehouse | 504.5 | No |
| Mezzanine | Warehouse | warehouse | 504.5 | No |
| Ground | External Storage | storage | 43.5 | No |
| Mezzanine | Warehouse | warehouse | 504.5 | No |
| Ground | Gatehouse | ancillary | 12.5 | No |
| Mezzanine | Warehouse | warehouse | 504.5 | No |
| Ground | External Storage | storage | 51.2 | No |
| Mezzanine | Warehouse | warehouse | 504.5 | No |
| Ground | Office | office | 306.3 | Yes |
| Ground | External Storage | storage | 48.0 | No |
| First | Office | office | 1111.6 | Yes |
| Third | Store | storage | 2396.9 | No |
| Second | Office | office | 1111.6 | Yes |
| Third | Office | office | 1111.6 | Yes |
| Ground | Mess/Staff Room | ancillary | 314.2 | No |
| First | Mess/Staff Room | ancillary | 314.2 | No |
| Ground | External Storage | storage | 223.6 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in WF9
Other premises in the same area with a cooling profile from public VOA data.