Commercial heating & cooling profile
Factory And Premises
CUMMINS ENGINE CO LTD, YARM ROAD, DARLINGTON, CO DURHAM
Major commercial installation, indicative project
£372,600–£641,600
49274.1 m²
Total measured area
10559.9 m²
Likely conditioned
4
Floors
264
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Office | office | 98.2 | Yes |
| Ground | Loading Bay | ancillary | 43.3 | No |
| Ground | Area Under Supported Floor | ancillary | 99.0 | No |
| Ground | Area Under Supported Floor | ancillary | 514.5 | No |
| Ground | Production Area | ancillary | 19385.7 | No |
| Ground | Production Area | ancillary | 239.8 | No |
| Ground | Office | office | 1640.4 | Yes |
| First | Office | office | 207.5 | Yes |
| First | Office | office | 1530.6 | Yes |
| Ground | Canteen | ancillary | 660.5 | No |
| Ground | Canteen | ancillary | 187.2 | No |
| Ground | Reception / Entrance | reception | 209.0 | Yes |
| Ground | Works Office | office | 433.0 | Yes |
| First | Computer Room | ancillary | 433.0 | No |
| Mezzanine | Office | office | 514.5 | Yes |
| Mezzanine | Staff Toilets | toilets | 99.0 | No |
| Ground | Production Area | ancillary | 1894.4 | No |
| Ground | Warehouse | warehouse | 10155.8 | No |
| Ground | Office | office | 611.5 | Yes |
| Ground | Works Office | office | 54.6 | Yes |
| Mezzanine | Internal Storage | storage | 193.1 | No |
| Ground | Area Under Supported Floor | ancillary | 193.1 | No |
| Ground | Workshop | retail | 383.4 | Yes |
| Ground | Workshop | retail | 522.5 | Yes |
| Mezzanine | Internal Storage | storage | 58.2 | No |
| Ground | Area Under Supported Floor | ancillary | 58.2 | No |
| Basement | Internal Storage | storage | 87.4 | No |
| Ground | Plant Room | plant | 102.3 | No |
| Ground | External Storage | storage | 363.0 | No |
| Mezzanine | Internal Storage | storage | 104.1 | No |
| Ground | Internal Storage | storage | 95.2 | No |
| Ground | External Storage | storage | 178.2 | No |
| Ground | Workshop | retail | 226.2 | Yes |
| Ground | Workshop | retail | 453.0 | Yes |
| Ground | Office | office | 14.2 | Yes |
| Ground | External Storage | storage | 80.0 | No |
| Ground | Works Office | office | 324.3 | Yes |
| Ground | Office | office | 2860.0 | Yes |
| Ground | Internal Storage | storage | 868.2 | No |
| Ground | Plant Room | plant | 127.6 | No |
| Ground | External Storage | storage | 375.0 | No |
| Ground | External Storage | storage | 300.0 | No |
| Ground | External Storage | storage | 50.0 | No |
| Ground | Plant Room | plant | 81.2 | No |
| Ground | External Storage | storage | 1280.4 | No |
| Ground | Portable Building | ancillary | 27.7 | No |
| Ground | Workshop | retail | 238.5 | Yes |
| Ground | Workshop | retail | 238.5 | Yes |
| Ground | Internal Storage | storage | 23.2 | No |
| Ground | Plant Room | plant | 114.8 | No |
| Mezzanine | Plant Room | plant | 241.5 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in DL1
Other premises in the same area with a cooling profile from public VOA data.