Commercial heating & cooling profile
Offices And Premises
COLLINSONS BUILDING, TRINITY ROAD, HALIFAX, WEST YORKSHIRE
Major commercial installation, indicative project
£593,800–£1,020,800
18823.4 m²
Total measured area
16888.4 m²
Likely conditioned
9
Floors
422
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | External Storage | storage | 101.0 | No |
| Ground | Office | office | 10.8 | Yes |
| Mezzanine | External Storage | storage | 39.6 | No |
| First | Office | office | 1252.3 | Yes |
| First | Mess/Staff Room | ancillary | 39.4 | No |
| First | External Storage | storage | 22.0 | No |
| Second | Office | office | 1247.7 | Yes |
| Third | Office | office | 1247.7 | Yes |
| Fourth | Office | office | 1247.7 | Yes |
| Fifth | Office | office | 1254.2 | Yes |
| Sixth | Office | office | 1262.2 | Yes |
| Basement | Internal Storage | storage | 953.6 | No |
| Ground | Atrium | ancillary | 332.4 | No |
| Ground | Office | office | 1137.5 | Yes |
| First | Office | office | 1193.7 | Yes |
| Second | Office | office | 1479.4 | Yes |
| Third | Office | office | 1456.6 | Yes |
| Fourth | Office | office | 1346.1 | Yes |
| Fifth | Office | office | 1249.1 | Yes |
| Sixth | Office | office | 827.7 | Yes |
| Sixth | Store | storage | 24.1 | No |
| Basement | Locker Room | ancillary | 422.9 | No |
| Basement | Workshop | retail | 675.7 | Yes |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in HX1
Other premises in the same area with a cooling profile from public VOA data.