Commercial heating & cooling profile
Factory And Premises
CORE CARE GLOBAL, NEW STATION ROAD, SWINTON, MEXBOROUGH, SOUTH YORKSHIRE
Major commercial installation, indicative project
£549,000–£944,000
28767.0 m²
Total measured area
15597.4 m²
Likely conditioned
3
Floors
390
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Plant Room | plant | 294.0 | No |
| Ground | Workshop | retail | 199.0 | Yes |
| Ground | Canteen | ancillary | 494.2 | No |
| Ground | Workshop | retail | 470.5 | Yes |
| Ground | Office | office | 346.3 | Yes |
| Ground | Warehouse | warehouse | 6066.3 | No |
| Ground | Warehouse | warehouse | 539.1 | No |
| Ground | Warehouse | warehouse | 149.4 | No |
| Ground | Office | office | 288.7 | Yes |
| Mezzanine | Store | storage | 288.7 | No |
| Ground | Store | storage | 11.5 | No |
| Ground | Production Area | ancillary | 11.6 | No |
| Ground | Store | storage | 43.4 | No |
| Ground | Plant Room | plant | 25.7 | No |
| Ground | Workshop | retail | 8648.2 | Yes |
| Ground | Workshop | retail | 741.6 | Yes |
| Ground | Plant Room | plant | 38.7 | No |
| Ground | Staff Toilets | toilets | 40.4 | No |
| Ground | Workshop | retail | 246.8 | Yes |
| Ground | Production Area | ancillary | 13.9 | No |
| Ground | Workshop | retail | 187.1 | Yes |
| Ground | Office | office | 837.0 | Yes |
| First | Office | office | 916.5 | Yes |
| Ground | Workshop | retail | 2670.4 | Yes |
| Ground | Works Office | office | 45.3 | Yes |
| Ground | Gatehouse | ancillary | 38.5 | No |
| Ground | Canopy | ancillary | 82.0 | No |
| Ground | Warehouse | warehouse | 2816.5 | No |
| Ground | Production Area | ancillary | 241.4 | No |
| Ground | Canopy | ancillary | 328.2 | No |
| Ground | Production Area | ancillary | 1646.1 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in S64
Other premises in the same area with a cooling profile from public VOA data.