Commercial heating & cooling profile
Offices And Premises
NEXT PLC, DESFORD ROAD, ENDERBY, LEICESTER
Major commercial installation, indicative project
£1,025,000–£1,760,000
34328.6 m²
Total measured area
29187.2 m²
Likely conditioned
4
Floors
730
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Mezzanine | Office | office | 1821.8 | Yes |
| Ground | Office | office | 1121.4 | Yes |
| First | Office | office | 1062.9 | Yes |
| Ground | Plant Room | plant | 0.0 | No |
| Ground | Office | office | 2365.1 | Yes |
| Ground | Office | office | 1161.0 | Yes |
| Ground | Office | office | 25.4 | Yes |
| Ground | Office | office | 3015.5 | Yes |
| First | Office | office | 645.4 | Yes |
| Ground | Office | office | 390.3 | Yes |
| Ground | Plant Room | plant | 0.0 | No |
| Ground | Portable Building | ancillary | 21.4 | No |
| Ground | Office | office | 1695.0 | Yes |
| Ground | Office | office | 274.0 | Yes |
| Ground | Office | office | 151.7 | Yes |
| First | Office | office | 143.4 | Yes |
| Ground | External Storage | storage | 27.5 | No |
| Ground | Internal Storage | storage | 18.0 | No |
| Ground | Canteen | ancillary | 21.0 | No |
| Ground | Office | office | 4217.7 | Yes |
| Ground | Office | office | 753.5 | Yes |
| Second | Office | office | 725.8 | Yes |
| Ground | Portable Building | ancillary | 221.6 | No |
| Ground | Office | office | 3803.8 | Yes |
| Ground | Office | office | 3861.6 | Yes |
| Ground | External Storage | storage | 101.3 | No |
| Ground | Plant Room | plant | 0.0 | No |
| Ground | Warehouse | warehouse | 1912.6 | No |
| Ground | Warehouse | warehouse | 1599.0 | No |
| Ground | Public Toilets | toilets | 67.7 | No |
| Ground | Nursery | ancillary | 530.1 | No |
| Ground | Reception / Entrance | reception | 102.2 | Yes |
| Ground | Mess/Staff Room | ancillary | 41.7 | No |
| Ground | Kitchen | kitchen | 44.8 | Yes |
| Ground | Plant Room | plant | 0.0 | No |
| Ground | Internal Storage | storage | 86.3 | No |
| Ground | Nursery | ancillary | 38.9 | No |
| Ground | Reception / Entrance | reception | 136.8 | Yes |
| Ground | Internal Storage | storage | 59.3 | No |
| Ground | Works Office | office | 557.7 | Yes |
| Mezzanine | Office | office | 227.7 | Yes |
| Mezzanine | Office | office | 496.5 | Yes |
| Ground | Nursery | ancillary | 135.0 | No |
| First | Restaurant | restaurant | 204.2 | Yes |
| First | Office | office | 182.0 | Yes |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in LE19
Other premises in the same area with a cooling profile from public VOA data.