Commercial heating & cooling profile
Research Facility & Premises
PIRBRIGHT INSTITUTE, ASH ROAD, PIRBRIGHT, WOKING, SURREY
Major commercial installation, indicative project
£94,000–£164,000
34214.7 m²
Total measured area
2602.9 m²
Likely conditioned
6
Floors
65
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Laboratory | ancillary | 2011.4 | No |
| Ground | Store | storage | 1142.0 | No |
| Mezzanine | Store | storage | 1142.0 | No |
| Ground | Laboratory | ancillary | 904.0 | No |
| Mezzanine | Laboratory | ancillary | 904.0 | No |
| Ground | External Storage | storage | 84.2 | No |
| Ground | External Storage | storage | 208.0 | No |
| Ground | External Storage | storage | 0.0 | No |
| Ground | External Storage | storage | 1808.0 | No |
| Ground | External Storage | storage | 71.6 | No |
| Ground | External Storage | storage | 105.7 | No |
| Ground | External Storage | storage | 264.4 | No |
| Ground | Portable Building | ancillary | 129.9 | No |
| Ground | Laboratory | ancillary | 447.2 | No |
| Ground | Laboratory | ancillary | 1062.5 | No |
| First | Laboratory | ancillary | 1062.5 | No |
| Ground | External Storage | storage | 187.0 | No |
| Ground | Portable Building | ancillary | 417.4 | No |
| Ground | External Storage | storage | 80.6 | No |
| Ground | Portable Building | ancillary | 498.2 | No |
| Ground | Portable Building | ancillary | 63.0 | No |
| Ground | External Storage | storage | 48.8 | No |
| Ground | Workshop | retail | 202.0 | Yes |
| Basement | Plant Room | plant | 419.4 | No |
| Basement | Plant Room | plant | 150.2 | No |
| Ground | Production Area | ancillary | 1120.4 | No |
| Ground | Laboratory | ancillary | 1120.3 | No |
| Ground | Office | office | 450.7 | Yes |
| Ground | Reception / Entrance | reception | 940.3 | Yes |
| First | Laboratory | ancillary | 3026.3 | No |
| First | Laboratory | ancillary | 0.0 | No |
| First | Plant Room | plant | 2690.6 | No |
| Second | Canteen | ancillary | 428.8 | No |
| Second | Canteen | ancillary | 428.8 | No |
| Third | Plant Room | plant | 2690.6 | No |
| Ground | Plant Room | plant | 1002.6 | No |
| Ground | Plant Room | plant | 394.9 | No |
| Mezzanine | Plant Room | plant | 142.9 | No |
| Ground | Plant Room | plant | 156.6 | No |
| First | Plant Room | plant | 156.6 | No |
| Ground | Gatehouse | ancillary | 55.0 | No |
| Ground | Laboratory | ancillary | 1115.9 | No |
| Ground | Office | office | 428.2 | Yes |
| First | Laboratory | ancillary | 946.5 | No |
| First | Office | office | 581.7 | Yes |
| Second | Plant Room | plant | 666.6 | No |
| Ground | Laboratory | ancillary | 171.9 | No |
| First | Laboratory | ancillary | 171.9 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in GU24
Other premises in the same area with a cooling profile from public VOA data.