Commercial heating & cooling profile
Garden Centre And Premises
BADSHOT LEA ROAD, BADSHOT LEA, FARNHAM, SURREY
Major commercial installation, indicative project
£189,200–£327,200
13106.6 m²
Total measured area
5333.5 m²
Likely conditioned
2
Floors
133
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Outdoor Sales Display | retail | 2621.4 | Yes |
| Ground | Outdoor Sales Display | retail | 196.5 | Yes |
| Ground | Outdoor Sales Display | retail | 969.0 | Yes |
| Ground | Hard Surfaced, Fenced Land | ancillary | 1417.0 | No |
| Ground | Covered Area | ancillary | 114.5 | No |
| Ground | Ground Floor Sales | retail | 37.8 | Yes |
| Ground | Ground Floor Sales | retail | 119.4 | Yes |
| Ground | Outdoor Sales Display | retail | 84.0 | Yes |
| Ground | Covered Area | ancillary | 258.6 | No |
| Ground | Covered Area | ancillary | 120.0 | No |
| Ground | Glasshouse | ancillary | 2874.0 | No |
| Ground | Ground Floor Sales | retail | 301.4 | Yes |
| Ground | Ground Floor Sales | retail | 620.2 | Yes |
| Ground | Store | storage | 51.9 | No |
| Ground | Store | storage | 50.0 | No |
| First | Office | office | 130.2 | Yes |
| First | Office | office | 253.6 | Yes |
| First | Internal Storage | storage | 146.0 | No |
| Ground | Covered Area | ancillary | 2494.7 | No |
| Ground | Portable Building | ancillary | 13.2 | No |
| Ground | Warehouse | warehouse | 233.2 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in GU9
Other premises in the same area with a cooling profile from public VOA data.