Commercial heating & cooling profile
Warehouse And Premises
LEY STREET DEPOT 531, LEY STREET, ILFORD, ESSEX
Major commercial installation, indicative project
£220,000–£380,000
10890.9 m²
Total measured area
6210.1 m²
Likely conditioned
4
Floors
155
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Plant Room | plant | 26.1 | No |
| Ground | Office | office | 652.2 | Yes |
| First | Office | office | 632.2 | Yes |
| Ground | Workshop | retail | 227.1 | Yes |
| Ground | Workshop | retail | 23.2 | Yes |
| Ground | Workshop | retail | 573.5 | Yes |
| Ground | Store | storage | 72.0 | No |
| Ground | Area Under Supported Floor | ancillary | 42.1 | No |
| Mezzanine | Internal Storage | storage | 42.1 | No |
| Ground | Works Office | office | 7.7 | Yes |
| Ground | Workshop | retail | 628.0 | Yes |
| Ground | Workshop | retail | 171.1 | Yes |
| Ground | Works Office | office | 24.1 | Yes |
| Ground | Store | storage | 124.8 | No |
| Ground | Workshop | retail | 169.3 | Yes |
| Ground | Locker Room | ancillary | 73.8 | No |
| Ground | Locker Room | ancillary | 8.7 | No |
| Ground | Workshop | retail | 112.5 | Yes |
| Ground | Workshop | retail | 75.8 | Yes |
| Ground | Works Office | office | 10.8 | Yes |
| Ground | Office | office | 23.6 | Yes |
| Ground | Office | office | 77.9 | Yes |
| Ground | Plant Room | plant | 52.0 | No |
| Basement | Plant Room | plant | 28.5 | No |
| First | Office | office | 75.3 | Yes |
| Ground | Store | storage | 62.0 | No |
| Ground | Office | office | 82.8 | Yes |
| Ground | Store | storage | 577.2 | No |
| Ground | Store | storage | 311.4 | No |
| Ground | Store | storage | 54.5 | No |
| First | Office | office | 130.0 | Yes |
| Ground | Workshop | retail | 156.9 | Yes |
| Ground | Garage | ancillary | 314.0 | No |
| Ground | Garage | ancillary | 1366.3 | No |
| First | Office | office | 24.0 | Yes |
| Ground | Office | office | 44.5 | Yes |
| Ground | Office | office | 504.3 | Yes |
| First | Office | office | 498.9 | Yes |
| Ground | Gatehouse | ancillary | 40.8 | No |
| Ground | Garage | ancillary | 1038.7 | No |
| Ground | Store | storage | 56.7 | No |
| Ground | Office | office | 184.6 | Yes |
| Ground | Office | office | 0.0 | Yes |
| Ground | Office | office | 449.3 | Yes |
| First | Office | office | 650.5 | Yes |
| Ground | Portable Building | ancillary | 117.7 | No |
| Ground | External Storage | storage | 16.1 | No |
| Ground | Plant Room | plant | 38.6 | No |
| Ground | Canopy | ancillary | 66.3 | No |
| Ground | Canopy | ancillary | 138.3 | No |
| Ground | Plant Room | plant | 12.5 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in IG2
Other premises in the same area with a cooling profile from public VOA data.