Commercial heating & cooling profile
Mill And Premises
HIGHER KINGS MILL, CULLOMPTON, DEVON
Major commercial installation, indicative project
£39,400–£70,400
13657.3 m²
Total measured area
1038.0 m²
Likely conditioned
3
Floors
26
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Production Area | ancillary | 537.2 | No |
| Ground | Production Area | ancillary | 31.6 | No |
| Ground | Internal Storage | storage | 7.4 | No |
| Ground | Production Area | ancillary | 174.8 | No |
| Ground | Internal Storage | storage | 15.2 | No |
| First | Production Area | ancillary | 385.4 | No |
| Second | Production Area | ancillary | 385.4 | No |
| Ground | Production Area | ancillary | 946.5 | No |
| First | Office | office | 110.5 | Yes |
| Ground | Store | storage | 161.6 | No |
| Ground | Office | office | 38.4 | Yes |
| Ground | Production Area | ancillary | 148.5 | No |
| Ground | Production Area | ancillary | 565.1 | No |
| Ground | Warehouse | warehouse | 222.7 | No |
| Ground | Warehouse | warehouse | 186.6 | No |
| First | Warehouse | warehouse | 576.0 | No |
| First | Warehouse | warehouse | 386.5 | No |
| First | Office | office | 13.2 | Yes |
| Ground | Warehouse | warehouse | 618.7 | No |
| Ground | Workshop | retail | 105.5 | Yes |
| Ground | Internal Storage | storage | 105.5 | No |
| Ground | Workshop | retail | 281.4 | Yes |
| Ground | External Storage | storage | 20.5 | No |
| Ground | External Storage | storage | 59.2 | No |
| Ground | External Storage | storage | 14.1 | No |
| First | Office | office | 44.5 | Yes |
| Ground | Warehouse | warehouse | 59.8 | No |
| Ground | External Storage | storage | 9.2 | No |
| Ground | External Storage | storage | 12.4 | No |
| Ground | External Storage | storage | 485.0 | No |
| Ground | Shed | ancillary | 77.8 | No |
| First | External Storage | storage | 267.5 | No |
| Ground | Plant Room | plant | 72.5 | No |
| Ground | Workshop | retail | 70.0 | Yes |
| Ground | Plant Room | plant | 102.0 | No |
| Ground | Plant Room | plant | 102.0 | No |
| Ground | Warehouse | warehouse | 904.2 | No |
| Ground | Production Area | ancillary | 269.8 | No |
| Ground | Warehouse | warehouse | 373.2 | No |
| Ground | Office | office | 30.3 | Yes |
| Ground | Office | office | 16.8 | Yes |
| Ground | Production Area | ancillary | 20.7 | No |
| Ground | Workshop | retail | 48.5 | Yes |
| First | Warehouse | warehouse | 506.0 | No |
| Ground | Office | office | 150.6 | Yes |
| First | Office | office | 128.3 | Yes |
| Ground | Production Area | ancillary | 203.7 | No |
| Ground | External Storage | storage | 48.0 | No |
| Ground | External Storage | storage | 82.4 | No |
| Ground | Warehouse | warehouse | 3084.8 | No |
| Ground | Warehouse | warehouse | 389.9 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in EX15
Other premises in the same area with a cooling profile from public VOA data.