Commercial heating & cooling profile
Offices And Premises
THE DAF BUILDING, HADDENHAM BUSINESS PARK, PEGASUS WAY, HADDENHAM, AYLESBURY, BUCKS
Major commercial installation, indicative project
£120,600–£209,600
4048.7 m²
Total measured area
3358.2 m²
Likely conditioned
3
Floors
84
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Computer Room | ancillary | 19.9 | No |
| Ground | Kitchen | kitchen | 3.4 | Yes |
| Ground | Office | office | 129.2 | Yes |
| First | Internal Storage | storage | 6.3 | No |
| First | Kitchen | kitchen | 10.7 | Yes |
| First | Office | office | 248.9 | Yes |
| First | Staff Toilets | toilets | 0.0 | No |
| First | Staff Toilets | toilets | 0.0 | No |
| First | Internal Storage | storage | 3.5 | No |
| First | Staff Toilets | toilets | 0.0 | No |
| First | Internal Storage | storage | 29.3 | No |
| First | Internal Storage | storage | 30.2 | No |
| First | Computer Room | ancillary | 29.2 | No |
| First | Kitchen | kitchen | 19.9 | Yes |
| First | Internal Storage | storage | 13.3 | No |
| First | Office | office | 857.4 | Yes |
| Second | Office | office | 86.7 | Yes |
| Second | Office | office | 70.0 | Yes |
| Second | Staff Toilets | toilets | 0.0 | No |
| Second | Staff Toilets | toilets | 0.0 | No |
| Second | Internal Storage | storage | 29.8 | No |
| Second | Staff Toilets | toilets | 0.0 | No |
| Second | Internal Storage | storage | 3.8 | No |
| Second | Office | office | 12.6 | Yes |
| Second | Internal Storage | storage | 16.9 | No |
| Second | Kitchen | kitchen | 18.2 | Yes |
| Second | Office | office | 880.8 | Yes |
| Ground | Reception / Entrance | reception | 132.8 | Yes |
| Ground | Office | office | 96.7 | Yes |
| Ground | Workshop | retail | 447.4 | Yes |
| Ground | Staff Toilets | toilets | 0.0 | No |
| Ground | Staff Toilets | toilets | 0.0 | No |
| Ground | Staff Toilets | toilets | 0.0 | No |
| Ground | Staff Toilets | toilets | 0.0 | No |
| Ground | Office | office | 4.6 | Yes |
| Ground | Internal Storage | storage | 3.5 | No |
| Ground | Internal Storage | storage | 30.0 | No |
| Ground | Internal Storage | storage | 21.5 | No |
| Ground | Internal Storage | storage | 66.4 | No |
| Ground | Internal Storage | storage | 4.9 | No |
| Ground | Internal Storage | storage | 3.8 | No |
| Ground | Internal Storage | storage | 12.8 | No |
| Ground | Office | office | 7.5 | Yes |
| Ground | Office | office | 4.2 | Yes |
| Ground | Kitchen | kitchen | 107.7 | Yes |
| Ground | Canteen | ancillary | 162.7 | No |
| Ground | Office | office | 219.5 | Yes |
| Ground | Internal Storage | storage | 23.4 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in HP17
Other premises in the same area with a cooling profile from public VOA data.