Commercial heating & cooling profile
Warehouse And Premises
ALDI GMBH, SHEEPCOTES, SPRINGFIELD, CHELMSFORD
Major commercial installation, indicative project
£80,000–£140,000
46079.5 m²
Total measured area
2182.0 m²
Likely conditioned
2
Floors
55
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Office | office | 824.6 | Yes |
| Ground | Office | office | 318.1 | Yes |
| First | Office | office | 318.1 | Yes |
| Ground | Locker Room | ancillary | 208.8 | No |
| Ground | Canteen | ancillary | 136.5 | No |
| First | Office | office | 387.3 | Yes |
| First | Store | storage | 92.8 | No |
| Ground | Warehouse | warehouse | 31326.2 | No |
| Ground | Store | storage | 1740.0 | No |
| Ground | Warehouse | warehouse | 334.0 | No |
| Ground | Store | storage | 361.8 | No |
| Ground | Office | office | 65.9 | Yes |
| Ground | Works Office | office | 134.0 | Yes |
| First | Works Office | office | 134.0 | Yes |
| Ground | Chill Store | storage | 6759.0 | No |
| Ground | Cold Store | storage | 2367.8 | No |
| Ground | Locker Room | ancillary | 157.5 | No |
| Ground | Plant Room | plant | 81.9 | No |
| Ground | Canteen | ancillary | 86.4 | No |
| Ground | Store | storage | 180.5 | No |
| Ground | Gatehouse | ancillary | 33.5 | No |
| Ground | External Storage | storage | 30.8 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in CM2
Other premises in the same area with a cooling profile from public VOA data.