Commercial heating & cooling profile
Factory And Premises
TULIP BUILDINGS, WILSON WAY, POOL, REDRUTH, CORNWALL
Major commercial installation, indicative project
£54,800–£96,800
13896.8 m²
Total measured area
1486.2 m²
Likely conditioned
2
Floors
37
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Food Processing Areas | ancillary | 3632.9 | No |
| Ground | Chill Store | storage | 948.6 | No |
| Ground | Cold Store | storage | 559.0 | No |
| Ground | Food Processing Areas | ancillary | 1457.6 | No |
| Ground | Office | office | 1427.7 | Yes |
| Ground | Internal Storage | storage | 39.7 | No |
| Ground | Canopy | ancillary | 55.3 | No |
| Ground | Store | storage | 442.6 | No |
| Ground | Store | storage | 34.2 | No |
| Ground | Chill Store | storage | 397.6 | No |
| Ground | Internal Storage | storage | 37.0 | No |
| Ground | Office | office | 51.9 | Yes |
| Ground | Store | storage | 134.2 | No |
| First | Store | storage | 131.3 | No |
| Ground | Plant Room | plant | 314.8 | No |
| Ground | External Storage | storage | 38.8 | No |
| Ground | External Storage | storage | 45.3 | No |
| Ground | Loading Bay | ancillary | 70.0 | No |
| First | Plant Room | plant | 178.9 | No |
| Ground | Production Area | ancillary | 60.1 | No |
| Ground | Food Processing Areas | ancillary | 2706.2 | No |
| Ground | Cold Store | storage | 153.1 | No |
| Ground | Plant Room | plant | 210.0 | No |
| Ground | Store | storage | 763.3 | No |
| Ground | Office | office | 6.6 | Yes |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in TR15
Other premises in the same area with a cooling profile from public VOA data.