Commercial heating & cooling profile
Garden Centre And Premises
CODSALL & WERGS GARDEN CENTRE, WERGS HALL ROAD, CODSALL, WOLVERHAMPTON
Major commercial installation, indicative project
£138,800–£240,800
14471.7 m²
Total measured area
3874.1 m²
Likely conditioned
1
Floors
97
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Office | office | 76.5 | Yes |
| Ground | External Storage | storage | 27.2 | No |
| Ground | Glasshouse | ancillary | 793.2 | No |
| Ground | Glasshouse | ancillary | 160.0 | No |
| Ground | Outdoor Sales Display | retail | 211.2 | Yes |
| Ground | External Storage | storage | 25.0 | No |
| Ground | Glasshouse | ancillary | 283.6 | No |
| Ground | Glasshouse | ancillary | 120.6 | No |
| Ground | Workshop | retail | 55.4 | Yes |
| Ground | Internal Storage | storage | 45.1 | No |
| Ground | External Storage | storage | 9.1 | No |
| Ground | External Storage | storage | 2.9 | No |
| Ground | Warehouse | warehouse | 38.7 | No |
| Ground | Internal Storage | storage | 394.0 | No |
| Ground | External Storage | storage | 78.8 | No |
| Ground | Reception / Entrance | reception | 38.5 | Yes |
| Ground | Office | office | 65.6 | Yes |
| Ground | Hard Surfaced, Fenced Land | ancillary | 7000.0 | No |
| Ground | Glasshouse | ancillary | 108.2 | No |
| Ground | Covered Area | ancillary | 770.2 | No |
| Ground | Outdoor Sales Display | retail | 1725.0 | Yes |
| Ground | External Storage | storage | 88.7 | No |
| Ground | Outdoor Sales Display | retail | 256.0 | Yes |
| Ground | Glasshouse | ancillary | 607.4 | No |
| Ground | Internal Storage | storage | 44.9 | No |
| Ground | Outdoor Sales Display | retail | 1065.0 | Yes |
| Ground | Restaurant | restaurant | 380.9 | Yes |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in WV8
Other premises in the same area with a cooling profile from public VOA data.