Commercial heating & cooling profile
Factory And Premises
THOMAS DE LA RUE & CO LTD Q196, KINGSWAY SOUTH, GATESHEAD, TYNE AND WEAR
Major commercial installation, indicative project
£183,600–£317,600
25935.3 m²
Total measured area
5148.0 m²
Likely conditioned
5
Floors
129
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | External Storage | storage | 77.5 | No |
| Ground | External Storage | storage | 31.8 | No |
| Ground | External Storage | storage | 18.3 | No |
| Ground | External Storage | storage | 25.1 | No |
| First | Office | office | 24.7 | Yes |
| Mezzanine | Internal Storage | storage | 69.0 | No |
| Ground | Plant Room | plant | 8.7 | No |
| Ground | External Storage | storage | 43.8 | No |
| First | Office | office | 70.3 | Yes |
| Ground | Locker Room | ancillary | 437.2 | No |
| Ground | Office | office | 3.8 | Yes |
| Ground | Unclassified Area | ancillary | 1401.5 | No |
| Ground | Workshop | retail | 2850.9 | Yes |
| Ground | Area Under Supported Floor | ancillary | 69.0 | No |
| Ground | Office | office | 102.8 | Yes |
| Ground | Office | office | 103.9 | Yes |
| Ground | Production Area | ancillary | 15436.5 | No |
| Ground | Canopy | ancillary | 189.0 | No |
| Ground | Plant Room | plant | 17.2 | No |
| Ground | Workshop | retail | 59.5 | Yes |
| Ground | Office | office | 46.5 | Yes |
| Ground | Plant Room | plant | 9.5 | No |
| Ground | Plant Room | plant | 77.8 | No |
| Ground | Canteen | ancillary | 1167.5 | No |
| Ground | Plant Room | plant | 78.7 | No |
| Ground | Plant Room | plant | 32.9 | No |
| First | Plant Room | plant | 1187.3 | No |
| First | Office | office | 141.7 | Yes |
| Ground | Office | office | 340.7 | Yes |
| First | Office | office | 395.1 | Yes |
| First | Workshop | retail | 118.8 | Yes |
| First | Office | office | 41.8 | Yes |
| Second | Office | office | 395.1 | Yes |
| Third | Office | office | 312.6 | Yes |
| First | Office | office | 72.0 | Yes |
| Ground | Office | office | 14.2 | Yes |
| First | Workshop | retail | 39.4 | Yes |
| Ground | Office | office | 14.2 | Yes |
| Ground | Plant Room | plant | 242.7 | No |
| Ground | Portable Building | ancillary | 3.6 | No |
| Ground | External Storage | storage | 88.5 | No |
| Ground | External Storage | storage | 74.2 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in NE11
Other premises in the same area with a cooling profile from public VOA data.