Commercial heating & cooling profile
Factory And Premises
WALKERS SNACK FOODS LTD UNIT W, SISKIN PARKWAY WEST, MIDDLEMARCH BUSINESS PARK, COVENTRY
Major commercial installation, indicative project
£56,200–£99,200
34804.3 m²
Total measured area
1525.7 m²
Likely conditioned
3
Floors
38
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Store | storage | 138.2 | No |
| Ground | Canopy | ancillary | 248.2 | No |
| Ground | Production Area | ancillary | 19578.9 | No |
| Ground | Store | storage | 417.0 | No |
| Ground | Area Under Supported Floor | ancillary | 50.0 | No |
| Ground | Store | storage | 48.5 | No |
| Ground | Staff Toilets | toilets | 50.5 | No |
| Ground | Laboratory | ancillary | 56.8 | No |
| Ground | Plant Room | plant | 44.1 | No |
| Ground | Office | office | 311.3 | Yes |
| Ground | Office | office | 20.7 | Yes |
| Ground | Computer Room | ancillary | 30.5 | No |
| Ground | Store | storage | 19.3 | No |
| Ground | Store | storage | 32.0 | No |
| Ground | Store | storage | 30.1 | No |
| Ground | Plant Room | plant | 9.2 | No |
| Ground | Locker Room | ancillary | 329.9 | No |
| Ground | Store | storage | 10.9 | No |
| Ground | Canteen | ancillary | 171.2 | No |
| Ground | Kitchen | kitchen | 93.3 | Yes |
| Ground | Plant Room | plant | 57.0 | No |
| Ground | External Storage | storage | 52.2 | No |
| Ground | Plant Room | plant | 148.8 | No |
| Ground | Laboratory | ancillary | 74.9 | No |
| Ground | Plant Room | plant | 75.0 | No |
| Ground | Canopy | ancillary | 50.0 | No |
| Ground | Office | office | 180.6 | Yes |
| Ground | Office | office | 15.2 | Yes |
| Ground | Office | office | 50.0 | Yes |
| Ground | Locker Room | ancillary | 98.0 | No |
| Mezzanine | Internal Storage | storage | 50.0 | No |
| Ground | Locker Room | ancillary | 84.5 | No |
| Ground | Office | office | 52.4 | Yes |
| Ground | Store | storage | 40.2 | No |
| Ground | Warehouse | warehouse | 6998.8 | No |
| Ground | Office | office | 265.7 | Yes |
| First | Office | office | 87.3 | Yes |
| Ground | External Storage | storage | 29.3 | No |
| Ground | Warehouse | warehouse | 3304.5 | No |
| Ground | Area Under Supported Floor | ancillary | 352.9 | No |
| Mezzanine | Store | storage | 465.7 | No |
| Ground | Plant Room | plant | 30.3 | No |
| Ground | Locker Room | ancillary | 39.9 | No |
| Ground | Canopy | ancillary | 61.7 | No |
| Ground | Office | office | 224.6 | Yes |
| First | Office | office | 224.6 | Yes |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in CV3
Other premises in the same area with a cooling profile from public VOA data.