Commercial heating & cooling profile
Factory And Premises
NEXPERIA, BRAMHALL MOOR LANE, HAZEL GROVE, STOCKPORT, CHESHIRE
Major commercial installation, indicative project
£269,000–£464,000
31605.7 m²
Total measured area
7603.3 m²
Likely conditioned
5
Floors
190
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Production Area | ancillary | 34.5 | No |
| Ground | Production Area | ancillary | 3043.3 | No |
| Basement | Plant Room | plant | 2137.1 | No |
| Basement | Plant Room | plant | 290.0 | No |
| Ground | Production Area | ancillary | 5350.0 | No |
| First | Plant Room | plant | 199.3 | No |
| Ground | Locker Room | ancillary | 366.0 | No |
| First | Office | office | 366.0 | Yes |
| Ground | Workshop | retail | 12.4 | Yes |
| First | Workshop | retail | 12.4 | Yes |
| Basement | Plant Room | plant | 442.6 | No |
| Basement | Plant Room | plant | 0.0 | No |
| Ground | Workshop | retail | 44.6 | Yes |
| Ground | Workshop | retail | 59.4 | Yes |
| Ground | Office | office | 1596.1 | Yes |
| Mezzanine | Canteen | ancillary | 167.7 | No |
| Ground | Workshop | retail | 288.3 | Yes |
| Ground | Workshop | retail | 938.1 | Yes |
| Ground | Plant Room | plant | 37.8 | No |
| Ground | Workshop | retail | 11.4 | Yes |
| Ground | Workshop | retail | 67.0 | Yes |
| Ground | Plant Room | plant | 88.8 | No |
| Ground | Staff Toilets | toilets | 26.0 | No |
| Ground | Plant Room | plant | 5.7 | No |
| Ground | Internal Storage | storage | 28.2 | No |
| Ground | Internal Storage | storage | 19.7 | No |
| Ground | Warehouse | warehouse | 1024.4 | No |
| Ground | External Storage | storage | 55.8 | No |
| Ground | Canopy | ancillary | 17.9 | No |
| Ground | Plant Room | plant | 40.3 | No |
| Ground | Office | office | 35.6 | Yes |
| Ground | Canopy | ancillary | 140.2 | No |
| Ground | External Storage | storage | 172.1 | No |
| Ground | Plant Room | plant | 12.9 | No |
| Ground | Canopy | ancillary | 58.5 | No |
| Ground | Canopy | ancillary | 14.1 | No |
| Ground | External Storage | storage | 321.3 | No |
| Ground | Plant Room | plant | 42.1 | No |
| Ground | Plant Room | plant | 40.8 | No |
| Ground | Workshop | retail | 139.9 | Yes |
| Ground | Office | office | 1019.4 | Yes |
| First | Office | office | 969.3 | Yes |
| First | Office | office | 339.4 | Yes |
| First | Plant Room | plant | 597.8 | No |
| First | Office | office | 339.5 | Yes |
| Ground | Production Area | ancillary | 141.4 | No |
| Ground | Office | office | 610.6 | Yes |
| First | Office | office | 443.8 | Yes |
| Second | Plant Room | plant | 258.0 | No |
| Ground | Plant Room | plant | 443.5 | No |
| First | Plant Room | plant | 443.5 | No |
| Second | Plant Room | plant | 443.5 | No |
| Ground | Plant Room | plant | 243.9 | No |
| Mezzanine | Plant Room | plant | 196.3 | No |
| Ground | Plant Room | plant | 156.4 | No |
| Ground | Plant Room | plant | 50.9 | No |
| Ground | Plant Room | plant | 33.6 | No |
| Ground | Plant Room | plant | 31.2 | No |
| Ground | Office | office | 20.9 | Yes |
| Ground | Plant Room | plant | 446.7 | No |
| First | Plant Room | plant | 446.7 | No |
| Ground | Office | office | 73.2 | Yes |
| Ground | Canopy | ancillary | 239.1 | No |
| Ground | Plant Room | plant | 301.8 | No |
| First | Plant Room | plant | 301.8 | No |
| Ground | Office | office | 216.0 | Yes |
| Ground | Store | storage | 55.1 | No |
| Ground | Store | storage | 81.3 | No |
| Ground | Plant Room | plant | 52.7 | No |
| Ground | Portable Building | ancillary | 273.8 | No |
| Ground | Plant Room | plant | 43.3 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in SK7
Other premises in the same area with a cooling profile from public VOA data.