Commercial heating & cooling profile
Offices And Premises
PLOT 5510 & 5520, SOLIHULL PARKWAY, BIRMINGHAM BUSINESS PARK, BLACKFIRS LANE, BIRMINGHAM
Major commercial installation, indicative project
£267,600–£461,600
9058.3 m²
Total measured area
7567.7 m²
Likely conditioned
5
Floors
189
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Internal Storage | storage | 2.1 | No |
| Ground | Computer Room | ancillary | 166.1 | No |
| Ground | Office | office | 1058.0 | Yes |
| Ground | Internal Storage | storage | 2.1 | No |
| Ground | Computer Room | ancillary | 32.0 | No |
| Ground | Reception / Entrance | reception | 79.8 | Yes |
| Ground | Staff Toilets | toilets | 0.0 | No |
| Ground | Staff Toilets | toilets | 0.0 | No |
| Ground | Staff Toilets | toilets | 0.0 | No |
| First | Office | office | 1076.1 | Yes |
| First | Staff Toilets | toilets | 0.0 | No |
| First | Staff Toilets | toilets | 0.0 | No |
| First | Public Toilets | toilets | 2.2 | No |
| First | Internal Storage | storage | 2.1 | No |
| First | Computer Room | ancillary | 20.6 | No |
| First | Office | office | 1079.0 | Yes |
| First | Staff Toilets | toilets | 0.0 | No |
| First | Staff Toilets | toilets | 0.0 | No |
| Second | Public Toilets | toilets | 2.2 | No |
| Second | Office | office | 1053.4 | Yes |
| Second | Internal Storage | storage | 2.1 | No |
| Second | Computer Room | ancillary | 14.2 | No |
| Second | Computer Room | ancillary | 11.5 | No |
| Second | Computer Room | ancillary | 21.1 | No |
| Second | Office | office | 63.1 | Yes |
| Second | Internal Storage | storage | 2.1 | No |
| Second | Staff Toilets | toilets | 0.0 | No |
| Third | Office | office | 1004.2 | Yes |
| Third | Staff Toilets | toilets | 0.0 | No |
| Third | Internal Storage | storage | 2.1 | No |
| Third | Computer Room | ancillary | 78.2 | No |
| Fourth | Plant Room | plant | 0.0 | No |
| Third | Plant Room | plant | 0.0 | No |
| Ground | Office | office | 16.1 | Yes |
| Ground | Staff Toilets | toilets | 0.0 | No |
| Ground | Plant Room | plant | 0.0 | No |
| Ground | Plant Room | plant | 0.0 | No |
| Second | Office | office | 1115.9 | Yes |
| Second | Computer Room | ancillary | 20.2 | No |
| Second | Staff Toilets | toilets | 0.0 | No |
| Second | Staff Toilets | toilets | 0.0 | No |
| Second | Staff Toilets | toilets | 0.0 | No |
| Second | Internal Storage | storage | 2.1 | No |
| Ground | Office | office | 937.8 | Yes |
| Ground | Reception / Entrance | reception | 84.3 | Yes |
| Ground | Staff Toilets | toilets | 0.0 | No |
| Ground | Staff Toilets | toilets | 0.0 | No |
| Ground | Staff Toilets | toilets | 0.0 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in B37
Other premises in the same area with a cooling profile from public VOA data.