Commercial heating & cooling profile
Nursery And Premises - Part Exempt
BOLNEY NURSERY, COWFOLD ROAD, BOLNEY, HAYWARDS HEATH, WEST SUSSEX
Major commercial installation, indicative project
£227,000–£392,000
8102.2 m²
Total measured area
6396.8 m²
Likely conditioned
1
Floors
160
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Ground Floor Sales | retail | 79.0 | Yes |
| Ground | Ground Floor Sales | retail | 40.8 | Yes |
| Ground | External Storage | storage | 9.1 | No |
| Ground | Canopy | ancillary | 41.7 | No |
| Ground | Staff Toilets | toilets | 0.0 | No |
| Ground | Internal Storage | storage | 5.9 | No |
| Ground | Portable Building | ancillary | 12.7 | No |
| Ground | Portable Building | ancillary | 10.7 | No |
| Ground | Canopy | ancillary | 44.1 | No |
| Ground | Ground Floor Sales | retail | 95.1 | Yes |
| Ground | Covered Area | ancillary | 223.0 | No |
| Ground | Covered Area | ancillary | 0.0 | No |
| Ground | Covered Area | ancillary | 144.9 | No |
| Ground | Glasshouse | ancillary | 0.0 | No |
| Ground | Warehouse | warehouse | 56.0 | No |
| Ground | Canopy | ancillary | 22.3 | No |
| Ground | Portable Building | ancillary | 13.7 | No |
| Ground | Canopy | ancillary | 37.3 | No |
| Ground | Portable Building | ancillary | 13.7 | No |
| Ground | Canopy | ancillary | 93.8 | No |
| Ground | Canopy | ancillary | 67.2 | No |
| Ground | Covered Area | ancillary | 147.5 | No |
| Ground | Covered Area | ancillary | 136.7 | No |
| Ground | Outdoor Sales Display | retail | 4480.5 | Yes |
| Ground | Outdoor Sales Display | retail | 1701.4 | Yes |
| Ground | Rough Surfaced, Fenced Land | ancillary | 280.4 | No |
| Ground | Hard Surfaced, Fenced Land | ancillary | 120.1 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in RH17
Other premises in the same area with a cooling profile from public VOA data.