Commercial heating & cooling profile
Offices And Premises
CIVIC CENTRE, HIGH STREET, UXBRIDGE, MIDDX
Major commercial installation, indicative project
£700,200–£1,203,200
20259.3 m²
Total measured area
19902.5 m²
Likely conditioned
6
Floors
498
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Second | Office | office | 34.7 | Yes |
| Second | Store | storage | 11.8 | No |
| Second | Kitchen | kitchen | 5.8 | Yes |
| Second | Office | office | 40.4 | Yes |
| Second | Office | office | 86.0 | Yes |
| Second | Office | office | 28.6 | Yes |
| Second | Office | office | 194.5 | Yes |
| Second | Kitchen | kitchen | 18.8 | Yes |
| Second | Office | office | 216.6 | Yes |
| Third | Office | office | 3380.6 | Yes |
| Third | Office | office | 56.0 | Yes |
| Third | Office | office | 213.4 | Yes |
| Third | Office | office | 437.0 | Yes |
| Third | Office | office | 77.2 | Yes |
| First | Office | office | 210.0 | Yes |
| First | Office | office | 21.3 | Yes |
| Basement | Office | office | 162.2 | Yes |
| Basement | Office | office | 479.4 | Yes |
| Basement | Unclassified Area | ancillary | 61.8 | No |
| Basement | Office | office | 118.8 | Yes |
| Basement | Loading Bay | ancillary | 206.4 | No |
| Basement | Office | office | 20.0 | Yes |
| Basement | Office | office | 115.1 | Yes |
| Lower Ground | Office | office | 465.4 | Yes |
| Lower Ground | Kitchen | kitchen | 5.5 | Yes |
| Ground | Office | office | 1095.9 | Yes |
| Ground | Office | office | 868.7 | Yes |
| Ground | Mess/Staff Room | ancillary | 20.1 | No |
| Ground | Office | office | 21.9 | Yes |
| Ground | Office | office | 249.7 | Yes |
| Ground | Office | office | 47.5 | Yes |
| Ground | Restaurant | restaurant | 411.2 | Yes |
| Ground | Office | office | 9.6 | Yes |
| Ground | Office | office | 30.1 | Yes |
| Ground | Internal Storage | storage | 37.8 | No |
| Ground | Mess/Staff Room | ancillary | 8.4 | No |
| First | Office | office | 4362.1 | Yes |
| First | Office | office | 56.0 | Yes |
| First | Office | office | 269.6 | Yes |
| First | Office | office | 190.6 | Yes |
| First | Office | office | 769.4 | Yes |
| Second | Office | office | 4191.6 | Yes |
| Second | Office | office | 56.0 | Yes |
| Second | Office | office | 66.2 | Yes |
| Second | Office | office | 37.0 | Yes |
| Second | Office | office | 68.9 | Yes |
| Second | Office | office | 248.5 | Yes |
| Second | Office | office | 54.9 | Yes |
| Second | Kitchen | kitchen | 10.0 | Yes |
| Second | Store | storage | 10.6 | No |
| Second | Office | office | 216.7 | Yes |
| Second | Office | office | 183.1 | Yes |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in UB8
Other premises in the same area with a cooling profile from public VOA data.