Commercial heating & cooling profile
Cold Store And Premises
GROCONTINENTAL LTD, WHITCHURCH BUSINESS PARK, SHAKESPEARE WAY, WHITCHURCH, SHROPSHIRE
Large commercial installation, indicative project
£26,800–£48,800
65367.0 m²
Total measured area
661.5 m²
Likely conditioned
3
Floors
17
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Cold Store | storage | 2119.0 | No |
| Ground | Cold Store | storage | 2119.0 | No |
| Ground | Cold Store | storage | 2119.0 | No |
| Ground | Production Area | ancillary | 386.2 | No |
| Ground | Production Area | ancillary | 477.7 | No |
| Ground | Works Office | office | 73.3 | Yes |
| Ground | Production Area | ancillary | 15.5 | No |
| Ground | Mess/Staff Room | ancillary | 101.4 | No |
| Ground | Production Area | ancillary | 453.1 | No |
| Ground | Plant Room | plant | 140.6 | No |
| Ground | Plant Room | plant | 188.2 | No |
| Ground | Production Area | ancillary | 1160.3 | No |
| Ground | Cold Store | storage | 2615.5 | No |
| Ground | Chill Store | storage | 2615.5 | No |
| Ground | Office | office | 398.6 | Yes |
| Ground | Production Area | ancillary | 102.2 | No |
| Ground | Production Area | ancillary | 400.2 | No |
| Ground | Plant Room | plant | 144.2 | No |
| Ground | Plant Room | plant | 21.7 | No |
| Ground | Plant Room | plant | 50.0 | No |
| Ground | External Storage | storage | 28.1 | No |
| Ground | Workshop | retail | 49.3 | Yes |
| Ground | Plant Room | plant | 25.8 | No |
| Ground | Cold Store | storage | 2303.9 | No |
| Ground | Production Area | ancillary | 394.5 | No |
| Ground | Cold Store | storage | 109.5 | No |
| Ground | Cold Store | storage | 4513.0 | No |
| Ground | Production Area | ancillary | 175.7 | No |
| Ground | Area Under Supported Floor | ancillary | 873.3 | No |
| Mezzanine | Warehouse | warehouse | 800.6 | No |
| Ground | Cold Store | storage | 96.7 | No |
| Ground | Plant Room | plant | 162.5 | No |
| First | Plant Room | plant | 50.5 | No |
| Ground | Production Area | ancillary | 1104.8 | No |
| Ground | Office | office | 68.2 | Yes |
| Ground | Warehouse | warehouse | 10368.0 | No |
| Ground | Canopy | ancillary | 1251.0 | No |
| Ground | Cold Store | storage | 2430.0 | No |
| Ground | Production Area | ancillary | 547.1 | No |
| Ground | Loading Bay | ancillary | 15.2 | No |
| Ground | Cold Store | storage | 2442.4 | No |
| Ground | Warehouse | warehouse | 3634.0 | No |
| Ground | Loading Bay | ancillary | 26.2 | No |
| Ground | Production Area | ancillary | 264.4 | No |
| Ground | Cold Store | storage | 172.6 | No |
| Ground | Plant Room | plant | 26.0 | No |
| Ground | Chill Store | storage | 3704.6 | No |
| Ground | Warehouse | warehouse | 500.2 | No |
| Ground | Warehouse | warehouse | 440.3 | No |
| Ground | Plant Room | plant | 99.9 | No |
| Ground | Loading Bay | ancillary | 28.1 | No |
| Ground | Chill Store | storage | 4473.4 | No |
| Ground | Warehouse | warehouse | 388.7 | No |
| Ground | Loading Bay | ancillary | 108.1 | No |
| Ground | Plant Room | plant | 157.5 | No |
| Mezzanine | Plant Room | plant | 36.7 | No |
| Ground | Chill Store | storage | 6505.3 | No |
| Ground | Warehouse | warehouse | 936.3 | No |
| Ground | Warehouse | warehouse | 96.1 | No |
| Ground | Office | office | 72.1 | Yes |
| Ground | Internal Storage | storage | 56.5 | No |
| First | Internal Storage | storage | 129.1 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in SY13
Other premises in the same area with a cooling profile from public VOA data.