Commercial heating & cooling profile
Factory And Premises
PERKINS ENGINES, OXNEY ROAD, PETERBOROUGH
Major commercial installation, indicative project
£1,013,800–£1,740,800
168984.4 m²
Total measured area
28899.5 m²
Likely conditioned
3
Floors
722
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Portable Building | ancillary | 25.0 | No |
| Ground | Portable Building | ancillary | 29.0 | No |
| Ground | Production Area | ancillary | 130.5 | No |
| First | Production Area | ancillary | 97.3 | No |
| Ground | Production Area | ancillary | 264.6 | No |
| First | Production Area | ancillary | 143.1 | No |
| Ground | Production Area | ancillary | 400.0 | No |
| Ground | Production Area | ancillary | 342.5 | No |
| Ground | Production Area | ancillary | 152.2 | No |
| Ground | Portable Building | ancillary | 47.2 | No |
| Ground | Portable Building | ancillary | 24.0 | No |
| Ground | Store | storage | 850.0 | No |
| Ground | Canopy | ancillary | 130.2 | No |
| Ground | Workshop | retail | 39.0 | Yes |
| Ground | Internal Storage | storage | 10.2 | No |
| Ground | Production Area | ancillary | 3046.2 | No |
| Ground | Area Under Supported Floor | ancillary | 1248.1 | No |
| Ground | Production Area | ancillary | 71558.3 | No |
| Ground | Production Area | ancillary | 249.5 | No |
| First | Production Area | ancillary | 265.7 | No |
| Ground | Office | office | 112.5 | Yes |
| Ground | Office | office | 1444.8 | Yes |
| First | Office | office | 1418.2 | Yes |
| First | Office | office | 286.5 | Yes |
| Ground | Office | office | 145.0 | Yes |
| First | Office | office | 520.5 | Yes |
| First | Office | office | 353.7 | Yes |
| First | Office | office | 380.4 | Yes |
| Ground | Office | office | 234.0 | Yes |
| First | Office | office | 962.6 | Yes |
| Mezzanine | Store | storage | 450.0 | No |
| Mezzanine | Store | storage | 798.1 | No |
| Ground | Production Area | ancillary | 40.2 | No |
| Ground | External Storage | storage | 44.2 | No |
| Ground | External Storage | storage | 8.5 | No |
| Ground | Production Area | ancillary | 320.8 | No |
| Ground | External Storage | storage | 62.5 | No |
| Ground | Works Office | office | 40.1 | Yes |
| Ground | External Storage | storage | 49.7 | No |
| Ground | Staff Toilets | toilets | 71.7 | No |
| Ground | Workshop | retail | 3532.8 | Yes |
| Ground | External Storage | storage | 89.6 | No |
| Ground | External Storage | storage | 13.6 | No |
| Ground | External Storage | storage | 29.9 | No |
| Ground | External Storage | storage | 8.0 | No |
| Ground | Cold Store | storage | 18.1 | No |
| Ground | External Storage | storage | 63.6 | No |
| Ground | External Storage | storage | 25.2 | No |
| Ground | External Storage | storage | 235.6 | No |
| Ground | External Storage | storage | 9.2 | No |
| Ground | Workshop | retail | 6029.1 | Yes |
| Ground | Area Under Supported Floor | ancillary | 297.6 | No |
| Mezzanine | Office | office | 297.6 | Yes |
| Ground | Production Area | ancillary | 764.0 | No |
| Ground | Production Area | ancillary | 631.2 | No |
| Ground | Production Area | ancillary | 0.0 | No |
| First | Production Area | ancillary | 897.7 | No |
| First | Production Area | ancillary | 0.0 | No |
| First | Office | office | 68.0 | Yes |
| First | Office | office | 105.0 | Yes |
| First | Office | office | 79.0 | Yes |
| Ground | External Storage | storage | 32.0 | No |
| Ground | External Storage | storage | 153.8 | No |
| Ground | External Storage | storage | 73.4 | No |
| Ground | External Storage | storage | 12.9 | No |
| Ground | Production Area | ancillary | 430.4 | No |
| First | Production Area | ancillary | 231.0 | No |
| Ground | Gatehouse | ancillary | 25.2 | No |
| Ground | External Storage | storage | 218.8 | No |
| Ground | External Storage | storage | 537.3 | No |
| Ground | Gatehouse | ancillary | 37.6 | No |
| Ground | Office | office | 3333.2 | Yes |
| Ground | External Storage | storage | 0.0 | No |
| Ground | External Storage | storage | 15.9 | No |
| Ground | External Storage | storage | 3.3 | No |
| Ground | Production Area | ancillary | 567.5 | No |
| Ground | Store | storage | 1099.4 | No |
| Ground | External Storage | storage | 323.8 | No |
| Ground | External Storage | storage | 160.0 | No |
| Ground | External Storage | storage | 632.0 | No |
| Ground | Production Area | ancillary | 3215.7 | No |
| Ground | Production Area | ancillary | 18913.1 | No |
| Ground | Production Area | ancillary | 1552.7 | No |
| Ground | Office | office | 513.3 | Yes |
| First | Office | office | 734.5 | Yes |
| Mezzanine | Store | storage | 146.7 | No |
| Ground | Store | storage | 759.2 | No |
| Mezzanine | Office | office | 208.0 | Yes |
| Ground | External Storage | storage | 30.0 | No |
| Ground | Office | office | 4466.7 | Yes |
| First | Office | office | 791.5 | Yes |
| First | Office | office | 224.0 | Yes |
| Ground | External Storage | storage | 14.9 | No |
| Ground | External Storage | storage | 8.2 | No |
| Ground | Loading Bay | ancillary | 83.4 | No |
| Ground | External Storage | storage | 14.7 | No |
| Ground | External Storage | storage | 70.0 | No |
| Ground | External Storage | storage | 278.0 | No |
| Ground | Office | office | 37.3 | Yes |
| Ground | Production Area | ancillary | 2899.1 | No |
| Ground | Store | storage | 107.8 | No |
| Ground | Production Area | ancillary | 18801.6 | No |
| Ground | External Storage | storage | 13.0 | No |
| Ground | External Storage | storage | 269.9 | No |
| Ground | External Storage | storage | 230.5 | No |
| Ground | External Storage | storage | 93.8 | No |
| Ground | Gatehouse | ancillary | 25.3 | No |
| Ground | Office | office | 2060.5 | Yes |
| Ground | Store | storage | 124.7 | No |
| Ground | Office | office | 481.7 | Yes |
| Ground | External Storage | storage | 38.1 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in PE1
Other premises in the same area with a cooling profile from public VOA data.