Commercial heating & cooling profile
Offices And Premises
ERMYN HOUSE, ERMYN WAY, LEATHERHEAD, SURREY
Major commercial installation, indicative project
£344,600–£593,600
11795.9 m²
Total measured area
9744.7 m²
Likely conditioned
5
Floors
244
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Basement | Internal Storage | storage | 9.4 | No |
| Lower Ground | Office | office | 16.4 | Yes |
| Lower Ground | Office | office | 24.1 | Yes |
| Lower Ground | Office | office | 14.7 | Yes |
| Lower Ground | Office | office | 20.3 | Yes |
| Lower Ground | Office | office | 17.8 | Yes |
| Lower Ground | Mess/Staff Room | ancillary | 59.4 | No |
| Basement | Internal Storage | storage | 140.6 | No |
| Basement | Internal Storage | storage | 91.0 | No |
| Basement | Internal Storage | storage | 100.0 | No |
| Basement | Internal Storage | storage | 33.0 | No |
| Basement | Internal Storage | storage | 51.4 | No |
| Basement | Internal Storage | storage | 12.3 | No |
| Basement | Internal Storage | storage | 7.2 | No |
| Basement | Internal Storage | storage | 152.0 | No |
| Basement | Internal Storage | storage | 40.0 | No |
| Basement | Internal Storage | storage | 6.0 | No |
| Basement | Internal Storage | storage | 7.8 | No |
| Basement | Internal Storage | storage | 4.6 | No |
| Basement | Internal Storage | storage | 6.4 | No |
| Ground | Atrium | ancillary | 29.0 | No |
| Ground | Atrium | ancillary | 39.3 | No |
| Ground | Internal Storage | storage | 13.0 | No |
| Ground | Atrium | ancillary | 174.7 | No |
| Ground | Internal Storage | storage | 365.1 | No |
| Ground | Office | office | 1645.8 | Yes |
| Ground | Internal Storage | storage | 10.8 | No |
| Ground | Internal Storage | storage | 6.7 | No |
| Ground | Reception / Entrance | reception | 226.5 | Yes |
| Ground | Internal Storage | storage | 2.7 | No |
| Ground | Office | office | 1253.6 | Yes |
| Ground | Internal Storage | storage | 6.4 | No |
| Ground | Internal Storage | storage | 2.2 | No |
| Ground | Internal Storage | storage | 3.0 | No |
| Ground | Atrium | ancillary | 481.0 | No |
| Ground | Kitchen | kitchen | 282.5 | Yes |
| Ground | Kitchen | kitchen | 50.8 | Yes |
| Ground | Office | office | 182.1 | Yes |
| Ground | Internal Storage | storage | 5.2 | No |
| Ground | Office | office | 173.8 | Yes |
| Ground | Internal Storage | storage | 4.9 | No |
| First | Office | office | 866.6 | Yes |
| Lower Ground | Office | office | 8.4 | Yes |
| Lower Ground | Office | office | 272.8 | Yes |
| Basement | Internal Storage | storage | 44.5 | No |
| Basement | Internal Storage | storage | 31.3 | No |
| Lower Ground | Office | office | 209.2 | Yes |
| Lower Ground | Internal Storage | storage | 17.4 | No |
| Basement | Office | office | 21.5 | Yes |
| Basement | Internal Storage | storage | 3.6 | No |
| First | Internal Storage | storage | 4.3 | No |
| First | Internal Storage | storage | 10.8 | No |
| First | Office | office | 1795.0 | Yes |
| First | Internal Storage | storage | 16.9 | No |
| First | Internal Storage | storage | 6.6 | No |
| Second | Office | office | 1675.0 | Yes |
| Second | Internal Storage | storage | 16.9 | No |
| Second | Internal Storage | storage | 6.4 | No |
| Second | Office | office | 761.5 | Yes |
| Second | Internal Storage | storage | 10.9 | No |
| Second | Internal Storage | storage | 7.5 | No |
| Lower Ground | Office | office | 119.2 | Yes |
| Lower Ground | Office | office | 89.3 | Yes |
| Lower Ground | Office | office | 17.8 | Yes |
| Lower Ground | Internal Storage | storage | 9.8 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in KT22
Other premises in the same area with a cooling profile from public VOA data.