Commercial heating & cooling profile
Factory And Premises
NURALITE INDUSTRIAL ESTATE, CANAL ROAD, HIGHAM, ROCHESTER, KENT
Major commercial installation, indicative project
£141,600–£245,600
16164.8 m²
Total measured area
3954.0 m²
Likely conditioned
3
Floors
99
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Staff Toilets | toilets | 28.0 | No |
| Ground | Production Area | ancillary | 1956.0 | No |
| Ground | Workshop | retail | 83.7 | Yes |
| Ground | Production Area | ancillary | 360.4 | No |
| Ground | Production Area | ancillary | 441.0 | No |
| Ground | Workshop | retail | 446.0 | Yes |
| Ground | Warehouse | warehouse | 135.0 | No |
| Ground | Plant Room | plant | 47.0 | No |
| Ground | Workshop | retail | 64.0 | Yes |
| Ground | Production Area | ancillary | 955.0 | No |
| Mezzanine | Production Area | ancillary | 212.2 | No |
| Mezzanine | Office | office | 11.0 | Yes |
| First | Internal Storage | storage | 605.0 | No |
| Ground | External Storage | storage | 24.0 | No |
| Ground | Warehouse | warehouse | 810.0 | No |
| Ground | Production Area | ancillary | 985.0 | No |
| Ground | Production Area | ancillary | 985.0 | No |
| Ground | Warehouse | warehouse | 374.2 | No |
| Ground | Workshop | retail | 811.3 | Yes |
| Ground | Warehouse | warehouse | 100.4 | No |
| Ground | Warehouse | warehouse | 639.9 | No |
| Ground | Workshop | retail | 417.5 | Yes |
| Ground | Warehouse | warehouse | 47.5 | No |
| Ground | Warehouse | warehouse | 75.0 | No |
| Ground | Warehouse | warehouse | 9.0 | No |
| Ground | Production Area | ancillary | 907.2 | No |
| Ground | Production Area | ancillary | 990.6 | No |
| Ground | Staff Toilets | toilets | 35.0 | No |
| Ground | Canopy | ancillary | 137.0 | No |
| Ground | External Storage | storage | 13.7 | No |
| Ground | Office | office | 113.8 | Yes |
| Ground | Office | office | 29.3 | Yes |
| Ground | Office | office | 247.3 | Yes |
| Ground | Workshop | retail | 425.9 | Yes |
| Ground | Office | office | 78.6 | Yes |
| Ground | Internal Storage | storage | 507.0 | No |
| Ground | Office | office | 170.8 | Yes |
| First | Office | office | 133.4 | Yes |
| Ground | Plant Room | plant | 14.3 | No |
| Ground | Workshop | retail | 170.0 | Yes |
| Ground | Warehouse | warehouse | 62.7 | No |
| Ground | Warehouse | warehouse | 328.1 | No |
| Ground | Workshop | retail | 262.6 | Yes |
| Ground | Warehouse | warehouse | 261.0 | No |
| Ground | External Storage | storage | 89.6 | No |
| First | External Storage | storage | 75.0 | No |
| Ground | Workshop | retail | 237.0 | Yes |
| Ground | Office | office | 251.8 | Yes |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in ME3
Other premises in the same area with a cooling profile from public VOA data.