Commercial heating & cooling profile
School And Premises
OAKHYRST GRANGE SCHOOL, STANSTEAD ROAD, CATERHAM, SURREY
Medium commercial installation, indicative project
£7,200–£15,200
1785.8 m²
Total measured area
103.3 m²
Likely conditioned
4
Floors
3
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Office | office | 29.6 | Yes |
| Ground | Classroom | ancillary | 100.1 | No |
| Ground | Public Toilets | toilets | 8.0 | No |
| Ground | Classroom | ancillary | 33.7 | No |
| Ground | Public Toilets | toilets | 36.5 | No |
| Ground | Internal Storage | storage | 12.3 | No |
| Ground | Internal Storage | storage | 3.2 | No |
| Ground | Internal Storage | storage | 14.0 | No |
| Ground | Public Toilets | toilets | 9.9 | No |
| Ground | Public Toilets | toilets | 7.4 | No |
| Ground | Kitchen | kitchen | 31.8 | Yes |
| Ground | Hall | circulation | 201.6 | No |
| First | Classroom | ancillary | 114.8 | No |
| First | Classroom | ancillary | 15.9 | No |
| First | Staff Toilets | toilets | 0.0 | No |
| First | Public Toilets | toilets | 19.8 | No |
| First | Kitchen | kitchen | 4.3 | Yes |
| First | Mess/Staff Room | ancillary | 21.1 | No |
| First | Classroom | ancillary | 20.8 | No |
| First | Classroom | ancillary | 91.5 | No |
| Second | Classroom | ancillary | 115.6 | No |
| Ground | Public Toilets | toilets | 52.5 | No |
| Ground | Classroom | ancillary | 44.2 | No |
| Ground | Classroom | ancillary | 19.4 | No |
| Ground | Internal Storage | storage | 1.7 | No |
| Second | Classroom | ancillary | 14.1 | No |
| Basement | Internal Storage | storage | 37.6 | No |
| Ground | Hall | circulation | 80.4 | No |
| Ground | Office | office | 13.6 | Yes |
| Ground | Changing Room | ancillary | 21.4 | No |
| Ground | Changing Room | ancillary | 17.5 | No |
| Ground | Internal Storage | storage | 7.8 | No |
| Ground | Public Toilets | toilets | 11.3 | No |
| Ground | Public Toilets | toilets | 11.3 | No |
| Ground | Public Toilets | toilets | 10.4 | No |
| Ground | Kitchen | kitchen | 4.0 | Yes |
| Ground | Internal Storage | storage | 1.7 | No |
| First | Classroom | ancillary | 41.7 | No |
| First | Classroom | ancillary | 39.6 | No |
| First | Office | office | 13.6 | Yes |
| First | Office | office | 6.4 | Yes |
| First | Internal Storage | storage | 4.2 | No |
| First | Internal Storage | storage | 4.2 | No |
| First | Internal Storage | storage | 1.7 | No |
| Ground | Changing Room | ancillary | 337.2 | No |
| Ground | External Storage | storage | 34.8 | No |
| Ground | Garage | ancillary | 24.5 | No |
| Ground | Internal Storage | storage | 37.4 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in CR3
Other premises in the same area with a cooling profile from public VOA data.