Commercial heating & cooling profile
Shop And Premises
JUNCTION 12 RETAIL OUTLET PENDLE VILLAGE MILL, HOLLIN MILL STREET, BRIERFIELD, NELSON, LANCS
Major commercial installation, indicative project
£227,000–£392,000
13325.4 m²
Total measured area
6405.1 m²
Likely conditioned
3
Floors
160
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Ground Floor Sales | retail | 541.3 | Yes |
| Ground | Ground Floor Sales | retail | 16.6 | Yes |
| Ground | Office | office | 17.2 | Yes |
| Ground | Internal Storage | storage | 12.9 | No |
| Ground | Internal Storage | storage | 4.6 | No |
| Ground | Loading Bay | ancillary | 97.2 | No |
| Ground | Reception / Entrance | reception | 34.7 | Yes |
| Ground | Reception / Entrance | reception | 71.9 | Yes |
| Ground | Ground Floor Sales | retail | 349.6 | Yes |
| Ground | Internal Storage | storage | 69.9 | No |
| Ground | Office | office | 14.3 | Yes |
| Ground | Internal Storage | storage | 18.1 | No |
| Ground | Ground Floor Sales | retail | 220.2 | Yes |
| Ground | Ground Floor Sales | retail | 2417.5 | Yes |
| Ground | Office | office | 10.5 | Yes |
| Ground | Office | office | 8.4 | Yes |
| Ground | Reception / Entrance | reception | 13.0 | Yes |
| Ground | Public Toilets | toilets | 4.3 | No |
| Ground | Public Toilets | toilets | 19.1 | No |
| Ground | Public Toilets | toilets | 10.9 | No |
| Ground | Internal Storage | storage | 0.6 | No |
| Ground | Internal Storage | storage | 17.4 | No |
| Ground | Internal Storage | storage | 35.1 | No |
| Ground | Internal Storage | storage | 158.7 | No |
| Ground | Internal Storage | storage | 1182.7 | No |
| Ground | Loading Bay | ancillary | 161.2 | No |
| Ground | Workshop | retail | 138.0 | Yes |
| Ground | Works Office | office | 39.0 | Yes |
| Ground | Internal Storage | storage | 7.5 | No |
| Ground | Internal Storage | storage | 242.3 | No |
| Ground | Office | office | 209.1 | Yes |
| Ground | Office | office | 21.3 | Yes |
| Ground | Internal Storage | storage | 19.8 | No |
| Ground | Internal Storage | storage | 26.5 | No |
| Ground | Office | office | 9.3 | Yes |
| Ground | Kitchen | kitchen | 8.8 | Yes |
| Ground | Staff Toilets | toilets | 0.0 | No |
| Ground | Staff Toilets | toilets | 0.0 | No |
| Ground | Ground Floor Sales | retail | 108.2 | Yes |
| First | Retail Area | retail | 623.0 | Yes |
| First | Office | office | 8.9 | Yes |
| First | Office | office | 10.2 | Yes |
| First | Office | office | 16.2 | Yes |
| First | Public Toilets | toilets | 7.8 | No |
| First | Public Toilets | toilets | 7.7 | No |
| First | Internal Storage | storage | 1.7 | No |
| First | Retail Area | retail | 582.6 | Yes |
| First | Office | office | 18.5 | Yes |
| First | Internal Storage | storage | 835.8 | No |
| First | Staff Toilets | toilets | 0.0 | No |
| First | Staff Toilets | toilets | 0.0 | No |
| Ground | Internal Storage | storage | 1285.7 | No |
| Ground | Internal Storage | storage | 186.0 | No |
| Ground | Internal Storage | storage | 54.3 | No |
| Ground | Internal Storage | storage | 340.3 | No |
| Ground | External Storage | storage | 40.0 | No |
| Ground | Canopy | ancillary | 216.0 | No |
| Ground | Canopy | ancillary | 38.7 | No |
| Ground | Internal Storage | storage | 232.5 | No |
| Ground | Internal Storage | storage | 402.9 | No |
| Ground | Ground Floor Sales | retail | 654.1 | Yes |
| Ground | Ground Floor Sales | retail | 188.8 | Yes |
| Ground | Kitchen | kitchen | 53.9 | Yes |
| First | Internal Storage | storage | 0.0 | No |
| First | Internal Storage | storage | 0.0 | No |
| Second | Internal Storage | storage | 0.0 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in BB9
Other premises in the same area with a cooling profile from public VOA data.