Commercial heating & cooling profile
Warehouse And Premises
53-65, WHITEHOUSE ROAD, IPSWICH
Major commercial installation, indicative project
£67,400–£118,400
9918.2 m²
Total measured area
1858.4 m²
Likely conditioned
3
Floors
46
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Warehouse | warehouse | 2801.6 | No |
| Ground | Warehouse | warehouse | 2361.7 | No |
| Ground | Warehouse | warehouse | 989.8 | No |
| Ground | Locker Room | ancillary | 217.7 | No |
| Ground | Office | office | 65.4 | Yes |
| Ground | Store | storage | 131.1 | No |
| Ground | Area Under Supported Floor | ancillary | 447.1 | No |
| Ground | Store | storage | 32.2 | No |
| Ground | Store | storage | 114.8 | No |
| Ground | Office | office | 463.6 | Yes |
| Ground | Office | office | 556.5 | Yes |
| Ground | Office | office | 40.5 | Yes |
| Ground | Loading Bay | ancillary | 82.2 | No |
| Ground | Gatehouse | ancillary | 40.5 | No |
| First | Office | office | 455.2 | Yes |
| First | Office | office | 277.2 | Yes |
| Mezzanine | Store | storage | 292.6 | No |
| Mezzanine | Store | storage | 175.1 | No |
| Mezzanine | Store | storage | 27.0 | No |
| Mezzanine | Plant Room | plant | 67.5 | No |
| Mezzanine | Store | storage | 224.6 | No |
| Ground | Plant Room | plant | 54.3 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in IP1
Other premises in the same area with a cooling profile from public VOA data.