Commercial heating & cooling profile
Factory And Premises
AMCOR FLEXIBLES UK LTD, DIGBY STREET, ILKESTON, DERBYSHIRE
Major commercial installation, indicative project
£47,800–£84,800
10952.2 m²
Total measured area
1291.6 m²
Likely conditioned
3
Floors
32
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Production Area | ancillary | 5795.5 | No |
| Ground | Area Under Supported Floor | ancillary | 107.1 | No |
| Ground | Office | office | 359.4 | Yes |
| Ground | Office | office | 36.6 | Yes |
| Ground | Office | office | 78.5 | Yes |
| Ground | Office | office | 22.9 | Yes |
| Ground | Production Area | ancillary | 1718.4 | No |
| Ground | Internal Storage | storage | 838.2 | No |
| Ground | Internal Storage | storage | 244.1 | No |
| Ground | Laboratory | ancillary | 55.3 | No |
| First | Office | office | 529.7 | Yes |
| First | Office | office | 172.6 | Yes |
| First | Office | office | 36.6 | Yes |
| First | Mess/Staff Room | ancillary | 22.9 | No |
| First | Internal Storage | storage | 244.3 | No |
| First | Office | office | 55.3 | Yes |
| Ground | External Storage | storage | 226.8 | No |
| Ground | Canopy | ancillary | 125.0 | No |
| Ground | External Storage | storage | 175.9 | No |
| Mezzanine | Internal Storage | storage | 107.1 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in DE7
Other premises in the same area with a cooling profile from public VOA data.