Commercial heating & cooling profile
Hangar And Premises
GATWICK AIRPORT HANGAR 11, NORTH WEST ZONE, LONDON GATWICK AIRPORT, WEST SUSSEX
Major commercial installation, indicative project
£570,000–£980,000
17708.2 m²
Total measured area
16208.3 m²
Likely conditioned
3
Floors
405
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Workshop | retail | 9432.8 | Yes |
| Ground | Workshop | retail | 4548.0 | Yes |
| Ground | Workshop | retail | 43.0 | Yes |
| Ground | Workshop | retail | 42.9 | Yes |
| Ground | Workshop | retail | 30.2 | Yes |
| Ground | Workshop | retail | 42.6 | Yes |
| Ground | Workshop | retail | 169.7 | Yes |
| Ground | Internal Storage | storage | 23.0 | No |
| Ground | Internal Storage | storage | 14.1 | No |
| Ground | Workshop | retail | 89.7 | Yes |
| Ground | Reception / Entrance | reception | 73.5 | Yes |
| Ground | Workshop | retail | 28.2 | Yes |
| Ground | Workshop | retail | 27.3 | Yes |
| Ground | Workshop | retail | 41.4 | Yes |
| Ground | Workshop | retail | 50.2 | Yes |
| Ground | Internal Storage | storage | 229.4 | No |
| Ground | Workshop | retail | 64.4 | Yes |
| Ground | Workshop | retail | 37.1 | Yes |
| Ground | Internal Storage | storage | 10.6 | No |
| Ground | Internal Storage | storage | 6.9 | No |
| Ground | Internal Storage | storage | 7.5 | No |
| Ground | Staff Toilets | toilets | 82.0 | No |
| Ground | Restaurant | restaurant | 157.7 | Yes |
| Ground | Reception / Entrance | reception | 52.3 | Yes |
| Ground | Reception / Entrance | reception | 53.7 | Yes |
| Ground | Locker Room | ancillary | 104.9 | No |
| Ground | Plant Room | plant | 13.6 | No |
| Ground | Plant Room | plant | 204.6 | No |
| Ground | Internal Storage | storage | 134.0 | No |
| Ground | Plant Room | plant | 36.0 | No |
| First | Staff Toilets | toilets | 57.1 | No |
| First | Internal Storage | storage | 11.4 | No |
| First | Office | office | 195.5 | Yes |
| First | Office | office | 98.4 | Yes |
| First | Office | office | 71.9 | Yes |
| First | Office | office | 11.0 | Yes |
| First | Office | office | 388.8 | Yes |
| First | Office | office | 182.7 | Yes |
| Mezzanine | Internal Storage | storage | 103.2 | No |
| Mezzanine | Internal Storage | storage | 33.0 | No |
| Mezzanine | Office | office | 44.9 | Yes |
| Mezzanine | Office | office | 37.4 | Yes |
| Mezzanine | Office | office | 56.0 | Yes |
| Mezzanine | Office | office | 16.4 | Yes |
| Mezzanine | Office | office | 44.3 | Yes |
| Mezzanine | Office | office | 65.4 | Yes |
| Mezzanine | Office | office | 10.9 | Yes |
| Mezzanine | Internal Storage | storage | 20.8 | No |
| Mezzanine | Plant Room | plant | 194.6 | No |
| Mezzanine | Plant Room | plant | 125.8 | No |
| Mezzanine | Plant Room | plant | 20.6 | No |
| Mezzanine | Plant Room | plant | 67.3 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in RH6
Other premises in the same area with a cooling profile from public VOA data.