Commercial heating & cooling profile
Offices And Premises
NORTH WYKE HOUSE, SOUTH TAWTON, OKEHAMPTON, DEVON
Major commercial installation, indicative project
£60,400–£106,400
2441.2 m²
Total measured area
1658.4 m²
Likely conditioned
2
Floors
41
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Reception / Entrance | reception | 7.6 | Yes |
| Ground | Office | office | 18.2 | Yes |
| Ground | Office | office | 29.7 | Yes |
| Ground | Office | office | 29.0 | Yes |
| Ground | Office | office | 20.7 | Yes |
| Ground | Plant Room | plant | 0.0 | No |
| Ground | Office | office | 23.4 | Yes |
| Ground | Staff Toilets | toilets | 0.0 | No |
| Ground | Office | office | 23.0 | Yes |
| Ground | Office | office | 3.8 | Yes |
| Ground | Office | office | 8.4 | Yes |
| Ground | Office | office | 18.5 | Yes |
| Ground | Staff Toilets | toilets | 0.0 | No |
| Ground | Office | office | 34.1 | Yes |
| Ground | Office | office | 38.0 | Yes |
| Ground | Office | office | 19.9 | Yes |
| Ground | External Storage | storage | 11.5 | No |
| Ground | Kitchen | kitchen | 3.3 | Yes |
| Ground | Staff Toilets | toilets | 0.0 | No |
| First | Office | office | 15.0 | Yes |
| First | Office | office | 16.8 | Yes |
| First | Internal Storage | storage | 1.1 | No |
| First | Office | office | 10.8 | Yes |
| First | Office | office | 5.0 | Yes |
| First | Office | office | 16.6 | Yes |
| First | Office | office | 5.0 | Yes |
| First | Office | office | 11.0 | Yes |
| First | Office | office | 14.1 | Yes |
| First | Internal Storage | storage | 3.2 | No |
| First | Office | office | 12.5 | Yes |
| First | Office | office | 34.5 | Yes |
| First | Office | office | 44.4 | Yes |
| First | Office | office | 25.0 | Yes |
| First | Office | office | 14.0 | Yes |
| First | Office | office | 19.7 | Yes |
| Ground | Office | office | 27.2 | Yes |
| Ground | Office | office | 12.7 | Yes |
| Ground | Office | office | 12.7 | Yes |
| Ground | Office | office | 17.2 | Yes |
| Ground | Office | office | 17.0 | Yes |
| Ground | Office | office | 13.8 | Yes |
| Ground | Office | office | 11.5 | Yes |
| Ground | Office | office | 11.1 | Yes |
| Ground | Office | office | 4.0 | Yes |
| Ground | Office | office | 10.8 | Yes |
| Ground | Office | office | 10.8 | Yes |
| Ground | Laboratory | ancillary | 19.4 | No |
| Ground | Laboratory | ancillary | 6.6 | No |
| Ground | Internal Storage | storage | 5.2 | No |
| Ground | Laboratory | ancillary | 24.5 | No |
| Ground | Laboratory | ancillary | 25.5 | No |
| Ground | Laboratory | ancillary | 25.9 | No |
| Ground | Staff Toilets | toilets | 0.0 | No |
| Ground | Plant Room | plant | 0.0 | No |
| Ground | Staff Toilets | toilets | 0.0 | No |
| Ground | Kitchen | kitchen | 27.9 | Yes |
| Ground | Kitchen | kitchen | 13.5 | Yes |
| Ground | Plant Room | plant | 0.0 | No |
| Ground | Restaurant | restaurant | 56.0 | Yes |
| Ground | Restaurant | restaurant | 59.0 | Yes |
| First | Office | office | 10.8 | Yes |
| First | Laboratory | ancillary | 57.0 | No |
| First | Laboratory | ancillary | 55.4 | No |
| First | Laboratory | ancillary | 18.2 | No |
| First | Laboratory | ancillary | 15.8 | No |
| First | Laboratory | ancillary | 18.2 | No |
| First | Internal Storage | storage | 4.8 | No |
| First | Internal Storage | storage | 3.3 | No |
| First | Office | office | 17.9 | Yes |
| First | Office | office | 13.4 | Yes |
| First | Internal Storage | storage | 9.4 | No |
| First | Internal Storage | storage | 7.0 | No |
| First | Laboratory | ancillary | 63.2 | No |
| First | Laboratory | ancillary | 66.5 | No |
| First | Office | office | 10.1 | Yes |
| First | Office | office | 22.7 | Yes |
| Ground | Laboratory | ancillary | 54.8 | No |
| Ground | Laboratory | ancillary | 55.5 | No |
| Ground | Laboratory | ancillary | 19.5 | No |
| Ground | Internal Storage | storage | 6.6 | No |
| Ground | Laboratory | ancillary | 14.1 | No |
| Ground | Office | office | 18.9 | Yes |
| Ground | Office | office | 24.5 | Yes |
| Ground | Plant Room | plant | 0.0 | No |
| Ground | Plant Room | plant | 0.0 | No |
| Ground | Office | office | 93.2 | Yes |
| Ground | Internal Storage | storage | 2.1 | No |
| First | Office | office | 16.8 | Yes |
| First | Office | office | 8.5 | Yes |
| First | Office | office | 10.3 | Yes |
| First | Office | office | 10.3 | Yes |
| First | Office | office | 10.3 | Yes |
| First | Office | office | 10.3 | Yes |
| First | Office | office | 10.3 | Yes |
| First | Office | office | 22.4 | Yes |
| First | Internal Storage | storage | 0.0 | No |
| Ground | Internal Storage | storage | 13.7 | No |
| Ground | Staff Toilets | toilets | 0.0 | No |
| Ground | Staff Toilets | toilets | 0.0 | No |
| Ground | Office | office | 13.3 | Yes |
| Ground | Office | office | 23.2 | Yes |
| Ground | Plant Room | plant | 0.0 | No |
| Ground | Laboratory | ancillary | 83.9 | No |
| Ground | Office | office | 46.1 | Yes |
| Ground | Office | office | 17.3 | Yes |
| Ground | Laboratory | ancillary | 91.1 | No |
| Ground | Office | office | 40.8 | Yes |
| Ground | Office | office | 15.3 | Yes |
| Ground | Workshop | retail | 175.5 | Yes |
| Ground | Workshop | retail | 189.0 | Yes |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in EX20
Other premises in the same area with a cooling profile from public VOA data.