Commercial heating & cooling profile
Offices And Premises
SESSIONS HOUSE, COUNTY ROAD, MAIDSTONE, KENT
Major commercial installation, indicative project
£456,600–£785,600
12957.0 m²
Total measured area
12957.0 m²
Likely conditioned
7
Floors
324
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Basement | Office | office | 945.0 | Yes |
| Ground | Office | office | 1087.0 | Yes |
| First | Office | office | 1079.0 | Yes |
| Second | Office | office | 1104.0 | Yes |
| Third | Office | office | 1345.0 | Yes |
| Fourth | Office | office | 625.0 | Yes |
| Basement | Office | office | 298.0 | Yes |
| Ground | Office | office | 323.0 | Yes |
| First | Office | office | 359.0 | Yes |
| Second | Office | office | 386.0 | Yes |
| Third | Office | office | 377.0 | Yes |
| Fourth | Office | office | 140.0 | Yes |
| Basement | Office | office | 292.0 | Yes |
| Basement | Office | office | 293.0 | Yes |
| Ground | Office | office | 491.0 | Yes |
| First | Office | office | 734.0 | Yes |
| Second | Office | office | 0.0 | Yes |
| Basement | Office | office | 140.0 | Yes |
| Ground | Office | office | 764.0 | Yes |
| Mezzanine | Office | office | 116.0 | Yes |
| First | Office | office | 823.0 | Yes |
| Basement | Office | office | 206.0 | Yes |
| Ground | Office | office | 206.0 | Yes |
| First | Office | office | 206.0 | Yes |
| Second | Office | office | 206.0 | Yes |
| Third | Office | office | 206.0 | Yes |
| Fourth | Office | office | 206.0 | Yes |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in ME14
Other premises in the same area with a cooling profile from public VOA data.