Commercial heating & cooling profile
Factory And Premises
INVENSYS RAIL LTD, LANGLEY PARK WAY, LANGLEY PARK, CHIPPENHAM, WILTS
Major commercial installation, indicative project
£388,000–£668,000
16248.2 m²
Total measured area
11019.8 m²
Likely conditioned
4
Floors
275
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Production Area | ancillary | 729.8 | No |
| Ground | Loading Bay | ancillary | 11.9 | No |
| Ground | Plant Room | plant | 21.9 | No |
| Ground | Workshop | retail | 131.7 | Yes |
| Ground | Office | office | 15.3 | Yes |
| Ground | Plant Room | plant | 22.0 | No |
| First | Office | office | 1821.5 | Yes |
| First | Plant Room | plant | 20.9 | No |
| First | Staff Toilets | toilets | 0.0 | No |
| First | Locker Room | ancillary | 20.0 | No |
| Ground | Locker Room | ancillary | 54.2 | No |
| Ground | Canteen | ancillary | 82.4 | No |
| Ground | Production Area | ancillary | 1932.9 | No |
| First | Office | office | 1826.2 | Yes |
| First | Kitchen | kitchen | 10.1 | Yes |
| First | Locker Room | ancillary | 10.1 | No |
| First | Locker Room | ancillary | 62.6 | No |
| First | Plant Room | plant | 20.9 | No |
| Ground | Plant Room | plant | 28.3 | No |
| Ground | Office | office | 1233.5 | Yes |
| Ground | Office | office | 683.8 | Yes |
| Ground | Store | storage | 21.5 | No |
| First | Office | office | 902.0 | Yes |
| First | Office | office | 1042.4 | Yes |
| Ground | Workshop | retail | 1295.1 | Yes |
| Ground | Canopy | ancillary | 306.1 | No |
| Ground | Office | office | 537.4 | Yes |
| Ground | Loading Bay | ancillary | 14.8 | No |
| Ground | Internal Storage | storage | 23.9 | No |
| Ground | Plant Room | plant | 4.4 | No |
| Ground | Office | office | 44.4 | Yes |
| Ground | Internal Storage | storage | 11.9 | No |
| Ground | Production Area | ancillary | 831.9 | No |
| First | Production Area | ancillary | 687.5 | No |
| First | Office | office | 72.9 | Yes |
| Ground | Workshop | retail | 131.7 | Yes |
| Ground | Workshop | retail | 69.1 | Yes |
| Ground | Internal Storage | storage | 3.9 | No |
| Ground | Workshop | retail | 12.6 | Yes |
| Ground | Workshop | retail | 20.5 | Yes |
| Ground | Workshop | retail | 30.5 | Yes |
| Ground | Workshop | retail | 43.7 | Yes |
| Ground | Workshop | retail | 158.8 | Yes |
| Ground | Store | storage | 11.6 | No |
| Ground | Store | storage | 18.7 | No |
| Ground | Laboratory | ancillary | 41.6 | No |
| Ground | Store | storage | 8.2 | No |
| Ground | Workshop | retail | 177.9 | Yes |
| Ground | Office | office | 327.0 | Yes |
| First | Office | office | 293.6 | Yes |
| Second | Office | office | 138.1 | Yes |
| Basement | Internal Storage | storage | 181.7 | No |
| Ground | External Storage | storage | 5.8 | No |
| Ground | Staff Toilets | toilets | 0.0 | No |
| Ground | External Storage | storage | 2.0 | No |
| Ground | External Storage | storage | 13.5 | No |
| Ground | External Storage | storage | 21.9 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in SN15
Other premises in the same area with a cooling profile from public VOA data.