Commercial heating & cooling profile
Factory And Premises
PURA FOODS LTD, LONDON ROAD, PURFLEET, ESSEX
Major commercial installation, indicative project
£117,800–£204,800
21564.0 m²
Total measured area
3264.8 m²
Likely conditioned
5
Floors
82
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Production Area | ancillary | 177.3 | No |
| First | Store | storage | 119.9 | No |
| Second | Store | storage | 90.3 | No |
| Ground | Internal Storage | storage | 61.3 | No |
| Ground | Internal Storage | storage | 20.0 | No |
| Ground | Office | office | 473.6 | Yes |
| Ground | Locker Room | ancillary | 173.2 | No |
| Ground | Internal Storage | storage | 126.6 | No |
| Ground | Internal Storage | storage | 58.7 | No |
| Ground | Office | office | 15.3 | Yes |
| Ground | Office | office | 37.9 | Yes |
| Ground | External Storage | storage | 11.9 | No |
| Ground | Office | office | 125.8 | Yes |
| Ground | Workshop | retail | 18.2 | Yes |
| Ground | Internal Storage | storage | 61.3 | No |
| Ground | Office | office | 26.7 | Yes |
| Ground | Internal Storage | storage | 13.9 | No |
| Ground | Portable Building | ancillary | 29.9 | No |
| Ground | Production Area | ancillary | 946.6 | No |
| Ground | Workshop | retail | 212.7 | Yes |
| Ground | Workshop | retail | 185.3 | Yes |
| Ground | Internal Storage | storage | 81.7 | No |
| Ground | Office | office | 52.5 | Yes |
| First | Office | office | 130.8 | Yes |
| First | Computer Room | ancillary | 136.6 | No |
| First | Internal Storage | storage | 248.0 | No |
| First | Internal Storage | storage | 10.3 | No |
| First | Production Area | ancillary | 456.2 | No |
| Second | Office | office | 331.3 | Yes |
| Second | Production Area | ancillary | 1084.7 | No |
| Second | Office | office | 119.2 | Yes |
| Third | Office | office | 294.3 | Yes |
| Ground | Production Area | ancillary | 267.8 | No |
| Ground | Production Area | ancillary | 25.0 | No |
| Ground | Store | storage | 18.1 | No |
| Ground | Canopy | ancillary | 121.1 | No |
| Ground | Canopy | ancillary | 0.0 | No |
| Ground | Area Under Supported Floor | ancillary | 72.0 | No |
| Mezzanine | Internal Storage | storage | 75.0 | No |
| Ground | Warehouse | warehouse | 937.0 | No |
| Ground | Store | storage | 65.7 | No |
| Ground | External Storage | storage | 63.8 | No |
| Ground | Store | storage | 91.5 | No |
| Ground | Warehouse | warehouse | 564.9 | No |
| Ground | Store | storage | 316.5 | No |
| Ground | External Storage | storage | 86.6 | No |
| First | Food Processing Areas | ancillary | 432.4 | No |
| First | Food Processing Areas | ancillary | 176.5 | No |
| Ground | Store | storage | 159.3 | No |
| Ground | Food Processing Areas | ancillary | 269.6 | No |
| Ground | Store | storage | 81.2 | No |
| Ground | Food Processing Areas | ancillary | 981.4 | No |
| Ground | Food Processing Areas | ancillary | 1737.2 | No |
| Ground | Food Processing Areas | ancillary | 246.7 | No |
| Ground | Food Processing Areas | ancillary | 807.2 | No |
| Ground | Food Processing Areas | ancillary | 1643.1 | No |
| Ground | Canopy | ancillary | 990.5 | No |
| Ground | Warehouse | warehouse | 4036.3 | No |
| Ground | Office | office | 184.1 | Yes |
| First | Office | office | 223.3 | Yes |
| Ground | Office | office | 60.3 | Yes |
| Ground | Workshop | retail | 181.7 | Yes |
| Ground | Workshop | retail | 382.6 | Yes |
| First | Office | office | 209.2 | Yes |
| First | Store | storage | 124.6 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in RM19
Other premises in the same area with a cooling profile from public VOA data.