Commercial heating & cooling profile
Creamery And Premises
ROBERT WISEMAN DAIRIES, STONEBRIDGE CROSS BUSINESS PARK, HAMPTON LOVETT, DROITWICH, WORCS
Major commercial installation, indicative project
£326,400–£562,400
32431.2 m²
Total measured area
9251.7 m²
Likely conditioned
4
Floors
231
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Workshop | retail | 493.9 | Yes |
| Ground | Store | storage | 198.7 | No |
| Ground | Workshop | retail | 2204.6 | Yes |
| Ground | Store | storage | 592.8 | No |
| Ground | Food Processing Areas | ancillary | 222.5 | No |
| Ground | Food Processing Areas | ancillary | 444.0 | No |
| Ground | Food Processing Areas | ancillary | 63.4 | No |
| Ground | Food Processing Areas | ancillary | 474.9 | No |
| Ground | Workshop | retail | 2163.7 | Yes |
| Ground | Chill Store | storage | 122.4 | No |
| Ground | Food Processing Areas | ancillary | 1701.6 | No |
| Ground | Office | office | 482.6 | Yes |
| Ground | Chill Store | storage | 14.8 | No |
| Ground | Plant Room | plant | 98.3 | No |
| Ground | Food Processing Areas | ancillary | 36.1 | No |
| Ground | Workshop | retail | 343.2 | Yes |
| Ground | Mess/Staff Room | ancillary | 194.4 | No |
| Ground | Plant Room | plant | 263.5 | No |
| Ground | Office | office | 33.3 | Yes |
| Ground | Plant Room | plant | 138.6 | No |
| First | Plant Room | plant | 138.6 | No |
| First | Office | office | 542.9 | Yes |
| First | Plant Room | plant | 525.8 | No |
| Mezzanine | Production Area | ancillary | 740.1 | No |
| Ground | Workshop | retail | 866.9 | Yes |
| Ground | Chill Store | storage | 248.0 | No |
| Second | Office | office | 505.1 | Yes |
| Mezzanine | Workshop | retail | 19.8 | Yes |
| First | Office | office | 683.3 | Yes |
| Ground | Food Processing Areas | ancillary | 116.5 | No |
| First | Store | storage | 32.8 | No |
| Ground | Store | storage | 186.7 | No |
| Ground | Food Processing Areas | ancillary | 245.5 | No |
| Ground | Store | storage | 605.2 | No |
| Ground | Food Processing Areas | ancillary | 862.9 | No |
| First | Office | office | 472.3 | Yes |
| Ground | Office | office | 180.7 | Yes |
| Ground | Chill Store | storage | 3153.7 | No |
| First | Locker Room | ancillary | 67.1 | No |
| Ground | Canopy | ancillary | 1034.4 | No |
| Ground | Office | office | 18.5 | Yes |
| First | Store | storage | 3772.5 | No |
| First | Food Processing Areas | ancillary | 2645.9 | No |
| First | Food Processing Areas | ancillary | 907.3 | No |
| Second | Plant Room | plant | 579.6 | No |
| Ground | Plant Room | plant | 201.0 | No |
| Ground | Store | storage | 475.4 | No |
| Ground | Chill Store | storage | 1594.1 | No |
| First | Locker Room | ancillary | 72.2 | No |
| Ground | Office | office | 240.9 | Yes |
| First | Store | storage | 408.3 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in WR9
Other premises in the same area with a cooling profile from public VOA data.