Commercial heating & cooling profile
Factory And Premises
FERRANTI TECHNOLOGIES LTD CAIRO MILL, GREENACRES ROAD, OLDHAM
Major commercial installation, indicative project
£459,400–£790,400
18462.0 m²
Total measured area
13021.8 m²
Likely conditioned
7
Floors
326
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Basement | Plant Room | plant | 13.7 | No |
| Basement | Internal Storage | storage | 38.7 | No |
| Basement | Staff Toilets | toilets | 2.8 | No |
| Basement | Office | office | 220.9 | Yes |
| Basement | Internal Storage | storage | 7.1 | No |
| Lower Ground | Workshop | retail | 833.2 | Yes |
| Lower Ground | Workshop | retail | 211.1 | Yes |
| Lower Ground | Workshop | retail | 726.2 | Yes |
| Lower Ground | Office | office | 191.3 | Yes |
| Ground | Warehouse | warehouse | 1663.0 | No |
| Ground | Internal Storage | storage | 102.3 | No |
| Ground | Internal Storage | storage | 135.9 | No |
| Ground | Office | office | 44.3 | Yes |
| Ground | Office | office | 57.2 | Yes |
| First | Office | office | 1862.5 | Yes |
| First | Office | office | 88.9 | Yes |
| First | Workshop | retail | 121.4 | Yes |
| Second | Office | office | 1951.3 | Yes |
| Second | Workshop | retail | 98.0 | Yes |
| Third | Warehouse | warehouse | 1887.6 | No |
| Third | Warehouse | warehouse | 48.7 | No |
| Third | Staff Toilets | toilets | 49.3 | No |
| Third | Office | office | 34.1 | Yes |
| Third | Internal Storage | storage | 29.6 | No |
| Fourth | Office | office | 176.3 | Yes |
| Fourth | Kitchen | kitchen | 54.1 | Yes |
| Fourth | Office | office | 24.6 | Yes |
| Fourth | Office | office | 65.1 | Yes |
| Fourth | Office | office | 101.4 | Yes |
| Fourth | Office | office | 149.0 | Yes |
| Fourth | Office | office | 42.0 | Yes |
| Fourth | Office | office | 303.5 | Yes |
| Fourth | Office | office | 861.6 | Yes |
| Fourth | Warehouse | warehouse | 95.0 | No |
| Fourth | Plant Room | plant | 55.6 | No |
| Fourth | Warehouse | warehouse | 61.3 | No |
| Ground | External Storage | storage | 24.4 | No |
| Ground | Canopy | ancillary | 110.4 | No |
| Ground | External Storage | storage | 17.6 | No |
| Ground | Plant Room | plant | 325.8 | No |
| Ground | Plant Room | plant | 3.5 | No |
| Ground | Canopy | ancillary | 24.0 | No |
| Ground | External Storage | storage | 32.2 | No |
| Ground | External Storage | storage | 131.0 | No |
| Ground | Office | office | 2387.9 | Yes |
| Ground | Staff Toilets | toilets | 79.4 | No |
| Ground | Workshop | retail | 306.8 | Yes |
| Ground | Office | office | 239.6 | Yes |
| Ground | Warehouse | warehouse | 407.1 | No |
| First | Office | office | 1849.7 | Yes |
| First | Workshop | retail | 19.8 | Yes |
| First | Staff Toilets | toilets | 78.8 | No |
| Ground | External Storage | storage | 15.4 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in OL4
Other premises in the same area with a cooling profile from public VOA data.