Commercial heating & cooling profile
Factory And Premises
UNITS 105 & 106, TENTH AVENUE, ZONE 3, DEESIDE INDUSTRIAL PARK, DEESIDE
Major commercial installation, indicative project
£46,400–£82,400
20483.5 m²
Total measured area
1256.2 m²
Likely conditioned
2
Floors
31
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Chill Store | storage | 2228.0 | No |
| Ground | Chill Store | storage | 2474.5 | No |
| Ground | Chill Store | storage | 1908.3 | No |
| Ground | Chill Store | storage | 2324.4 | No |
| Ground | Office | office | 135.8 | Yes |
| Ground | Staff Toilets | toilets | 70.0 | No |
| First | Office | office | 70.4 | Yes |
| First | Mess/Staff Room | ancillary | 181.4 | No |
| First | Office | office | 59.3 | Yes |
| First | Kitchen | kitchen | 104.4 | Yes |
| First | Locker Room | ancillary | 323.5 | No |
| First | Staff Toilets | toilets | 170.2 | No |
| First | Office | office | 654.0 | Yes |
| Ground | Plant Room | plant | 596.8 | No |
| Ground | Workshop | retail | 173.5 | Yes |
| Ground | Internal Storage | storage | 961.1 | No |
| Ground | Office | office | 58.8 | Yes |
| Ground | Food Processing Areas | ancillary | 3627.4 | No |
| Ground | Chill Store | storage | 762.8 | No |
| First | Plant Room | plant | 1186.8 | No |
| First | Internal Storage | storage | 823.2 | No |
| Ground | Chill Store | storage | 1506.9 | No |
| Ground | Food Processing Areas | ancillary | 25.1 | No |
| Ground | Cold Store | storage | 56.9 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in CH5
Other premises in the same area with a cooling profile from public VOA data.