Commercial heating & cooling profile
Garden Centre And Premises
BURFORD HOUSE, TENBURY WELLS, WORCS
Major commercial installation, indicative project
£123,400–£214,400
4954.4 m²
Total measured area
3447.3 m²
Likely conditioned
2
Floors
86
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Office | office | 31.9 | Yes |
| Ground | Kitchen | kitchen | 67.4 | Yes |
| Ground | Canopy | ancillary | 89.3 | No |
| Ground | Restaurant | restaurant | 95.8 | Yes |
| First | Office | office | 41.7 | Yes |
| Ground | Glasshouse | ancillary | 104.2 | No |
| Ground | Glasshouse | ancillary | 32.0 | No |
| Ground | Internal Storage | storage | 81.4 | No |
| Ground | Ground Floor Sales | retail | 73.7 | Yes |
| Ground | Glasshouse | ancillary | 84.0 | No |
| Ground | Canopy | ancillary | 189.3 | No |
| Ground | Canopy | ancillary | 130.5 | No |
| Ground | Canopy | ancillary | 450.0 | No |
| Ground | Outdoor Sales Display | retail | 210.9 | Yes |
| Ground | External Storage | storage | 29.7 | No |
| Ground | Outdoor Sales Display | retail | 210.0 | Yes |
| Ground | Covered Area | ancillary | 157.5 | No |
| Ground | Covered Area | ancillary | 34.5 | No |
| Ground | Outdoor Sales Display | retail | 2124.9 | Yes |
| Ground | Ground Floor Sales | retail | 181.6 | Yes |
| Ground | Internal Storage | storage | 46.9 | No |
| First | Retail Area | retail | 114.9 | Yes |
| First | Internal Storage | storage | 28.8 | No |
| First | Internal Storage | storage | 49.0 | No |
| Ground | Outdoor Sales Display | retail | 294.5 | Yes |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in WR15
Other premises in the same area with a cooling profile from public VOA data.