Commercial heating & cooling profile
Town Hall And Premises
TOWN HALL & CIVIC COMPLEX, EDWARD STREET, STOCKPORT, CHESHIRE
Major commercial installation, indicative project
£553,200–£951,200
15732.2 m²
Total measured area
15732.2 m²
Likely conditioned
6
Floors
393
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Lower Ground | Office | office | 438.8 | Yes |
| Lower Ground | Staff Toilets | toilets | 0.0 | No |
| Ground | Office | office | 1318.0 | Yes |
| Ground | Staff Toilets | toilets | 0.0 | No |
| Lower Ground | Reception / Entrance | reception | 10.7 | Yes |
| First | Office | office | 1439.8 | Yes |
| First | Staff Toilets | toilets | 0.0 | No |
| Second | Office | office | 1439.8 | Yes |
| Second | Staff Toilets | toilets | 0.0 | No |
| Third | Office | office | 1439.8 | Yes |
| Third | Staff Toilets | toilets | 0.0 | No |
| Fourth | Office | office | 566.0 | Yes |
| Fourth | Office | office | 774.4 | Yes |
| Fourth | Office | office | 97.3 | Yes |
| Fourth | Staff Toilets | toilets | 0.0 | No |
| Ground | Reception / Entrance | reception | 9.8 | Yes |
| Ground | Office | office | 789.0 | Yes |
| First | Office | office | 737.5 | Yes |
| Second | Office | office | 686.5 | Yes |
| Third | Office | office | 654.1 | Yes |
| Fourth | Office | office | 658.7 | Yes |
| Ground | Office | office | 1711.8 | Yes |
| First | Office | office | 2035.4 | Yes |
| Second | Office | office | 924.8 | Yes |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in SK1
Other premises in the same area with a cooling profile from public VOA data.