Commercial heating & cooling profile
Warehouse And Premises
SCIENCE MUSEUM NATIONAL COLLECTIONS CENTRE, WROUGHTON, SWINDON
Major commercial installation, indicative project
£211,600–£365,600
93402.2 m²
Total measured area
5971.3 m²
Likely conditioned
4
Floors
149
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Office | office | 32.8 | Yes |
| Ground | Canopy | ancillary | 34.2 | No |
| Ground | Office | office | 58.3 | Yes |
| Ground | Office | office | 12.0 | Yes |
| Ground | Office | office | 70.3 | Yes |
| Ground | Office | office | 404.9 | Yes |
| Ground | Warehouse | warehouse | 15391.8 | No |
| Ground | Area Under Supported Floor | ancillary | 8355.2 | No |
| Ground | Area Under Supported Floor | ancillary | 439.3 | No |
| Ground | Area Under Supported Floor | ancillary | 240.6 | No |
| Ground | Area Under Supported Floor | ancillary | 175.8 | No |
| Ground | Workshop | retail | 1450.1 | Yes |
| Ground | Internal Storage | storage | 183.5 | No |
| Ground | Cold Store | storage | 120.4 | No |
| Ground | Plant Room | plant | 756.0 | No |
| First | Internal Storage | storage | 8297.1 | No |
| First | Internal Storage | storage | 913.9 | No |
| Ground | Warehouse | warehouse | 4720.6 | No |
| Ground | External Storage | storage | 60.0 | No |
| Ground | Area Under Supported Floor | ancillary | 694.8 | No |
| Ground | Plant Room | plant | 70.0 | No |
| Mezzanine | Store | storage | 694.8 | No |
| Ground | Warehouse | warehouse | 4720.6 | No |
| Ground | Plant Room | plant | 70.0 | No |
| Ground | Internal Storage | storage | 60.0 | No |
| Ground | Gatehouse | ancillary | 69.9 | No |
| Ground | Gatehouse | ancillary | 52.9 | No |
| Ground | Gatehouse | ancillary | 52.9 | No |
| Ground | Warehouse | warehouse | 4275.3 | No |
| Ground | Office | office | 123.8 | Yes |
| Ground | Office | office | 69.8 | Yes |
| Ground | Office | office | 123.8 | Yes |
| Ground | Warehouse | warehouse | 4275.3 | No |
| Ground | Office | office | 69.8 | Yes |
| Ground | Warehouse | warehouse | 4418.0 | No |
| Ground | Office | office | 704.8 | Yes |
| Ground | Warehouse | warehouse | 4720.6 | No |
| Ground | Internal Storage | storage | 60.0 | No |
| Ground | Plant Room | plant | 70.0 | No |
| Ground | Warehouse | warehouse | 4720.6 | No |
| Ground | Plant Room | plant | 70.0 | No |
| Ground | Internal Storage | storage | 60.0 | No |
| Ground | Store | storage | 2256.1 | No |
| Ground | Internal Storage | storage | 118.6 | No |
| Ground | Warehouse | warehouse | 2246.8 | No |
| First | Store | storage | 303.0 | No |
| Second | Store | storage | 303.0 | No |
| Ground | Office | office | 17.3 | Yes |
| Ground | Store | storage | 303.0 | No |
| Ground | Office | office | 706.1 | Yes |
| Ground | Warehouse | warehouse | 4336.1 | No |
| Ground | Office | office | 153.1 | Yes |
| Ground | Warehouse | warehouse | 4344.4 | No |
| Ground | Office | office | 397.6 | Yes |
| Ground | Office | office | 41.1 | Yes |
| Ground | Store | storage | 699.0 | No |
| Ground | Workshop | retail | 93.0 | Yes |
| Ground | Workshop | retail | 558.6 | Yes |
| Ground | Workshop | retail | 234.6 | Yes |
| Ground | Plant Room | plant | 96.3 | No |
| Ground | Garage | ancillary | 71.4 | No |
| Ground | Office | office | 80.4 | Yes |
| Ground | Store | storage | 172.3 | No |
| Ground | Store | storage | 0.0 | No |
| Ground | Store | storage | 170.8 | No |
| Ground | Store | storage | 0.0 | No |
| Ground | Warehouse | warehouse | 3166.4 | No |
| First | Office | office | 212.1 | Yes |
| Ground | Office | office | 357.0 | Yes |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in SN4
Other premises in the same area with a cooling profile from public VOA data.