Commercial heating & cooling profile
Factory And Premises
2 SISTERS FOOD GROUP, RAM BOULEVARD, SCUNTHORPE, LINCS
Major commercial installation, indicative project
£144,400–£250,400
33804.2 m²
Total measured area
4056.6 m²
Likely conditioned
3
Floors
101
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | External Storage | storage | 86.9 | No |
| Ground | External Storage | storage | 29.7 | No |
| Ground | Loading Bay | ancillary | 48.7 | No |
| First | External Storage | storage | 48.7 | No |
| Ground | Cold Store | storage | 139.6 | No |
| Ground | Office | office | 115.4 | Yes |
| Mezzanine | Office | office | 31.5 | Yes |
| Ground | Chill Store | storage | 13701.8 | No |
| Ground | Area Under Supported Floor | ancillary | 31.5 | No |
| Ground | Office | office | 2584.0 | Yes |
| Ground | Production Area | ancillary | 6472.5 | No |
| Mezzanine | Plant Room | plant | 106.3 | No |
| Ground | Area Under Supported Floor | ancillary | 106.3 | No |
| Ground | Cold Store | storage | 606.7 | No |
| Mezzanine | Internal Storage | storage | 1962.5 | No |
| Ground | Workshop | retail | 458.7 | Yes |
| First | Internal Storage | storage | 229.3 | No |
| Ground | Chill Store | storage | 593.0 | No |
| Ground | Plant Room | plant | 1131.9 | No |
| Ground | Plant Room | plant | 186.4 | No |
| Ground | Plant Room | plant | 56.3 | No |
| Ground | Plant Room | plant | 1234.3 | No |
| Ground | Area Under Supported Floor | ancillary | 405.1 | No |
| Mezzanine | Internal Storage | storage | 405.1 | No |
| Ground | Plant Room | plant | 56.2 | No |
| Ground | Workshop | retail | 463.3 | Yes |
| Ground | Gatehouse | ancillary | 41.6 | No |
| Ground | External Storage | storage | 329.9 | No |
| First | External Storage | storage | 83.4 | No |
| Ground | Internal Storage | storage | 66.9 | No |
| Ground | Office | office | 112.8 | Yes |
| First | Office | office | 112.8 | Yes |
| Ground | Workshop | retail | 178.1 | Yes |
| Ground | Chill Store | storage | 135.4 | No |
| Ground | External Storage | storage | 84.2 | No |
| Ground | External Storage | storage | 28.6 | No |
| Ground | Portable Building | ancillary | 56.4 | No |
| Ground | Portable Building | ancillary | 479.1 | No |
| Ground | Warehouse | warehouse | 697.8 | No |
| Ground | Warehouse | warehouse | 105.5 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in DN15
Other premises in the same area with a cooling profile from public VOA data.