Commercial heating & cooling profile
Warehouse And Premises
NEW HOUSE FARM, SHOOT HILL, FORD, SHREWSBURY, SHROPSHIRE
Medium commercial installation, indicative project
£8,600–£17,600
2373.6 m²
Total measured area
173.5 m²
Likely conditioned
3
Floors
4
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Warehouse | warehouse | 29.3 | No |
| Mezzanine | Internal Storage | storage | 572.6 | No |
| Ground | Internal Storage | storage | 38.8 | No |
| Ground | Area Under Supported Floor | ancillary | 663.2 | No |
| Ground | Area Under Supported Floor | ancillary | 247.9 | No |
| Mezzanine | Internal Storage | storage | 212.1 | No |
| Ground | Workshop | retail | 41.2 | Yes |
| Ground | Office | office | 77.0 | Yes |
| First | Office | office | 55.3 | Yes |
| Ground | Warehouse | warehouse | 436.3 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in SY5
Other premises in the same area with a cooling profile from public VOA data.