Commercial heating & cooling profile
Offices And Premises
SOUTH HAMS DISTRICT COUNCIL AT FOLLATON HOUSE, PLYMOUTH ROAD, TOTNES, DEVON
Major commercial installation, indicative project
£116,400–£202,400
3274.8 m²
Total measured area
3234.6 m²
Likely conditioned
3
Floors
81
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Office | office | 588.7 | Yes |
| Ground | Office | office | 111.9 | Yes |
| Ground | Office | office | 462.2 | Yes |
| Ground | Office | office | 105.5 | Yes |
| Ground | Public Toilets | toilets | 19.5 | No |
| Ground | Internal Storage | storage | 4.2 | No |
| Ground | Office | office | 7.6 | Yes |
| First | Office | office | 409.1 | Yes |
| First | Office | office | 247.6 | Yes |
| First | Office | office | 90.3 | Yes |
| First | Office | office | 68.0 | Yes |
| First | Office | office | 66.7 | Yes |
| First | Internal Storage | storage | 4.4 | No |
| First | Office | office | 64.3 | Yes |
| First | Internal Storage | storage | 11.9 | No |
| First | Office | office | 64.1 | Yes |
| First | Office | office | 182.0 | Yes |
| Second | Office | office | 288.6 | Yes |
| Second | Office | office | 261.4 | Yes |
| Second | Office | office | 108.3 | Yes |
| Second | Office | office | 7.3 | Yes |
| Second | Office | office | 28.0 | Yes |
| Second | Office | office | 21.2 | Yes |
| Second | Office | office | 19.8 | Yes |
| Second | Office | office | 8.0 | Yes |
| Second | Office | office | 24.0 | Yes |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in TQ9
Other premises in the same area with a cooling profile from public VOA data.