Commercial heating & cooling profile
Factory And Premises
BARROW MINE, PAUDY LANE, BARROW UPON SOAR, LOUGHBOROUGH, LEICS
Major commercial installation, indicative project
£103,800–£180,800
36924.3 m²
Total measured area
2898.5 m²
Likely conditioned
3
Floors
72
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Production Area | ancillary | 7091.0 | No |
| Ground | Production Area | ancillary | 72.5 | No |
| Ground | Production Area | ancillary | 559.2 | No |
| Ground | Area Under Supported Floor | ancillary | 925.4 | No |
| Mezzanine | Internal Storage | storage | 925.4 | No |
| Mezzanine | Internal Storage | storage | 1113.4 | No |
| Mezzanine | Internal Storage | storage | 415.9 | No |
| Mezzanine | Internal Storage | storage | 742.3 | No |
| Ground | Production Area | ancillary | 126.5 | No |
| First | Production Area | ancillary | 126.5 | No |
| Ground | Production Area | ancillary | 91.4 | No |
| Ground | Area Under Supported Floor | ancillary | 822.1 | No |
| Mezzanine | Internal Storage | storage | 822.1 | No |
| Mezzanine | Internal Storage | storage | 822.1 | No |
| Mezzanine | Internal Storage | storage | 776.4 | No |
| Mezzanine | Internal Storage | storage | 685.1 | No |
| Mezzanine | Internal Storage | storage | 685.1 | No |
| Mezzanine | Internal Storage | storage | 685.1 | No |
| Ground | Production Area | ancillary | 281.2 | No |
| Ground | Production Area | ancillary | 422.4 | No |
| Ground | Production Area | ancillary | 90.4 | No |
| Ground | Production Area | ancillary | 2158.3 | No |
| Ground | External Storage | storage | 355.7 | No |
| Ground | Production Area | ancillary | 802.7 | No |
| Ground | External Storage | storage | 23.2 | No |
| Ground | Warehouse | warehouse | 3391.5 | No |
| Ground | Warehouse | warehouse | 4319.6 | No |
| Ground | Area Under Supported Floor | ancillary | 427.2 | No |
| Ground | Warehouse | warehouse | 3108.0 | No |
| Ground | Office | office | 100.5 | Yes |
| Mezzanine | Warehouse | warehouse | 427.2 | No |
| First | Office | office | 100.5 | Yes |
| Ground | Workshop | retail | 585.7 | Yes |
| Ground | Office | office | 322.6 | Yes |
| First | Office | office | 322.6 | Yes |
| First | Office | office | 679.4 | Yes |
| Ground | Office | office | 679.4 | Yes |
| Ground | Works Office | office | 24.0 | Yes |
| Ground | External Storage | storage | 81.5 | No |
| Ground | External Storage | storage | 121.6 | No |
| Ground | External Storage | storage | 8.7 | No |
| Ground | External Storage | storage | 98.0 | No |
| Ground | Store | storage | 21.1 | No |
| Ground | Office | office | 8.3 | Yes |
| Ground | Garage | ancillary | 54.9 | No |
| Ground | Office | office | 75.5 | Yes |
| Ground | Canopy | ancillary | 303.8 | No |
| Ground | Portable Building | ancillary | 36.0 | No |
| Ground | External Storage | storage | 5.4 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in LE12
Other premises in the same area with a cooling profile from public VOA data.